Fresh From Florida 250
Daytona International Speedway|100 LapsFeb 17, 2024, 12:40 AM UTC
Race Status:🏁
Lap: 101 of 100
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 21 | 9 | 26 | 101 | A | ||
| 2 | 26 | 10 | 10 | 0 | 101 | A | ||
| 3 | 20 | 20 | 12 | 1 | 101 | C | ||
| 4 | 19 | 6 | 18 | 13 | 101 | D | ||
| 5 | 31 | 29 | 29 | 0 | 101 | D | ||
| 6 | 27 | 22 | 14 | 0 | 101 | D | ||
| 7 | 11 | 16 | 3 | 0 | 101 | B | ||
| 8 | 33 | 23 | 21 | 0 | 101 | D | ||
| 9 | 29 | 18 | 20 | 0 | 101 | D | ||
| 10 | 25 | 8 | 2 | 1 | 101 | A | ||
| 11 | 5 | 4 | 1 | 16 | 101 | C | ||
| 12 | 34 | 25 | 28 | 0 | 101 | D | ||
| 13 | 9 | 3 | 24 | 0 | 101 | B | ||
| 14 | 17 | 30 | 27 | 0 | 101 | C | ||
| 15 | 1 | 2 | 6 | 6 | 101 | A | ||
| 16 | 8 | 27 | 16 | 1 | 101 | C | ||
| 17 | 22 | 14 | 8 | 2 | 101 | B | ||
| 18 | 23 | 7 | 15 | 0 | 101 | D | ||
| 19 | 12 | 5 | 25 | 0 | 100 | B | ||
| 20 | 3 | 12 | 7 | 5 | 100 | A | ||
| 21 | 7 | 17 | 4 | 0 | 100 | D | ||
| 22 | 30 | 28 | 11 | 0 | 100 | D | ||
| 23 | 14 | 24 | 23 | 0 | 100 | D | ||
| 24 | 15 | 9 | 17 | 0 | 100 | D | ||
| 25 | 32 | 26 | 30 | 0 | 100 | D | ||
| 26 | 4 | 19 | 26 | 0 | 99 | C | ||
| 27 | 13 | 13 | 22 | 0 | 97 | B | ||
| 28 | 18 | 15 | 13 | 1 | 93 | B | ||
| 29 | 2 | 1 | 19 | 24 | 79 | C | ||
| 30 | 24 | 11 | 5 | 5 | 71 | A | ||
| 31 | 36 | 32 | 31 | 0 | 44 | D | ||
| 32 | 35 | 31 | 32 | 0 | 27 | D | ||
| 33 | 21 | 33 | 33 | 0 | 13 | B | ||
| 34 | 16 | 35 | 35 | 0 | 6 | C | ||
| 35 | 28 | 34 | 34 | 0 | 5 | C | ||
| 36 | 10 | 36 | 36 | 0 | 5 | D |



