Clean Harbors 250
Richmond Raceway|250 LapsAug 10, 2024, 11:35 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 2 | 18 | 13 | 70 | 250 | A | ||
| 2 | 175 | 1 | 1 | 2 | 64 | 250 | A | ||
| 3 | 170 | 7 | 2 | 9 | 5 | 250 | B | ||
| 4 | 170 | 3 | 3 | 1 | 98 | 250 | B | ||
| 5 | 155 | 4 | 5 | 4 | 0 | 250 | B | ||
| 6 | 150 | 10 | 19 | 8 | 0 | 250 | C | ||
| 7 | 146 | 11 | 4 | 6 | 0 | 250 | A | ||
| 8 | 142 | 13 | 6 | 3 | 0 | 250 | D | ||
| 9 | 143 | 19 | 21 | 21 | 4 | 250 | C | ||
| 10 | 134 | 21 | 13 | 12 | 0 | 250 | D | ||
| 11 | 130 | 29 | 27 | 27 | 0 | 250 | D | ||
| 12 | 127 | 26 | 28 | 23 | 0 | 250 | C | ||
| 13 | 124 | 23 | 12 | 20 | 0 | 250 | C | ||
| 14 | 121 | 8 | 11 | 22 | 0 | 250 | C | ||
| 15 | 118 | 17 | 7 | 17 | 0 | 250 | B | ||
| 16 | 120 | 6 | 8 | 5 | 6 | 250 | A | ||
| 17 | 112 | 16 | 10 | 7 | 0 | 250 | C | ||
| 18 | 109 | 25 | 23 | 24 | 0 | 250 | D | ||
| 19 | 106 | 24 | 29 | 29 | 0 | 250 | D | ||
| 20 | 103 | 20 | 24 | 26 | 0 | 250 | B | ||
| 21 | 100 | 22 | 22 | 16 | 0 | 250 | D | ||
| 22 | 102 | 5 | 15 | 14 | 3 | 249 | B | ||
| 23 | 94 | 15 | 17 | 19 | 0 | 249 | B | ||
| 24 | 91 | 32 | 26 | 30 | 0 | 249 | D | ||
| 25 | 88 | 12 | 14 | 18 | 0 | 248 | C | ||
| 26 | 85 | 31 | 30 | 28 | 0 | 247 | D | ||
| 27 | 82 | 34 | 33 | 34 | 0 | 247 | D | ||
| 28 | 79 | 33 | 32 | 32 | 0 | 246 | D | ||
| 29 | 76 | 27 | 20 | 15 | 0 | 236 | A | ||
| 30 | 73 | 9 | 9 | 11 | 0 | 227 | A | ||
| 31 | 70 | 28 | 16 | 10 | 0 | 180 | D | ||
| 32 | 67 | 14 | 25 | 25 | 0 | 155 | D | ||
| 33 | 64 | 30 | 31 | 31 | 0 | 148 | D | ||
| 34 | 61 | 35 | 34 | 33 | 0 | 147 | D | ||
| 35 | 58 | 18 | 35 | 35 | 0 | 55 | C | ||
| 36 | 55 | 36 | 36 | 36 | 0 | 17 | D |



