TSport 200
Lucas Oil Indianapolis Raceway Park|200 LapsAug 12, 2023, 1:00 AM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 179 | 200 | A | ||
| 1 | 3 | 4 | 3 | 200 | B | ||
3 | 12 | 4 | 9 | 0 | 200 | ||
| 5 | 6 | 5 | 0 | 200 | B | ||
| 8 | 10 | 7 | 0 | 200 | A | ||
6 | 10 | 6 | 0 | 200 | |||
| 4 | 8 | 0 | 200 | C | |||
| 3 | 2 | 2 | 18 | 200 | A | ||
| 13 | 0 | 200 | B | ||||
| 24 | 0 | 200 | C | ||||
| 9 | 10 | 0 | 200 | C | |||
| 6 | 7 | 3 | 0 | 200 | B | ||
| 7 | 5 | 0 | 200 | D | |||
| 22 | 0 | 200 | B | ||||
| 19 | 9 | 8 | 0 | 200 | C | ||
| 21 | 0 | 200 | A | ||||
17 | 20 | 0 | 200 | ||||
| 23 | 0 | 200 | C | ||||
19 | 28 | 0 | 199 | ||||
| 34 | 0 | 199 | C | ||||
21 | 26 | 0 | 199 | ||||
| 15 | 0 | 199 | D | ||||
23 | 17 | 0 | 198 | ||||
| 36 | 0 | 198 | D | ||||
| 32 | 0 | 197 | D | ||||
| 30 | 0 | 197 | D | ||||
27 | 18 | 0 | 196 | ||||
| 29 | 0 | 196 | D | ||||
| 33 | 0 | 195 | D | ||||
| 14 | 0 | 183 | A | ||||
| 25 | 0 | 140 | D | ||||
| 11 | 0 | 130 | D | ||||
| 31 | 0 | 128 | D | ||||
| 35 | 0 | 127 | B | ||||
| 16 | 0 | 79 | D | ||||
36 | 27 | 0 | 14 |




