TSport 200
Lucas Oil Indianapolis Raceway Park|200 LapsAug 12, 2023, 1:00 AM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 179 | 200 | A | ||
| 2 | 1 | 3 | 4 | 3 | 200 | B | ||
| 3 | 12 | 4 | 9 | 0 | 200 | |||
| 4 | 5 | 6 | 5 | 0 | 200 | B | ||
| 5 | 8 | 10 | 7 | 0 | 200 | A | ||
| 6 | 10 | 6 | 0 | 200 | ||||
| 7 | 4 | 8 | 0 | 200 | C | |||
| 8 | 3 | 2 | 2 | 18 | 200 | A | ||
| 9 | 13 | 0 | 200 | B | ||||
| 10 | 24 | 0 | 200 | C | ||||
| 11 | 9 | 10 | 0 | 200 | C | |||
| 12 | 6 | 7 | 3 | 0 | 200 | B | ||
| 13 | 7 | 5 | 0 | 200 | D | |||
| 14 | 22 | 0 | 200 | B | ||||
| 15 | 19 | 9 | 8 | 0 | 200 | C | ||
| 16 | 21 | 0 | 200 | A | ||||
| 17 | 20 | 0 | 200 | |||||
| 18 | 23 | 0 | 200 | C | ||||
| 19 | 28 | 0 | 199 | |||||
| 20 | 34 | 0 | 199 | C | ||||
| 21 | 26 | 0 | 199 | |||||
| 22 | 15 | 0 | 199 | D | ||||
| 23 | 17 | 0 | 198 | |||||
| 24 | 36 | 0 | 198 | D | ||||
| 25 | 32 | 0 | 197 | D | ||||
| 26 | 30 | 0 | 197 | D | ||||
| 27 | 18 | 0 | 196 | |||||
| 28 | 29 | 0 | 196 | D | ||||
| 29 | 33 | 0 | 195 | D | ||||
| 30 | 14 | 0 | 183 | A | ||||
| 31 | 25 | 0 | 140 | D | ||||
| 32 | 11 | 0 | 130 | D | ||||
| 33 | 31 | 0 | 128 | D | ||||
| 34 | 35 | 0 | 127 | B | ||||
| 35 | 16 | 0 | 79 | D | ||||
| 36 | 27 | 0 | 14 |



