NextEra Energy 250
Daytona International Speedway|100 LapsFeb 18, 2023, 12:39 AM UTC
Race Status:🏁
Lap: 79 of 100
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|
| 15 | 16 | 19 | 17 | 79 | A | ||
| 19 | 8 | 33 | 0 | 79 | C | ||
| 4 | 1 | 5 | 19 | 79 | B | ||
| 21 | 21 | 14 | 2 | 79 | D | ||
| 16 | 10 | 8 | 0 | 79 | B | ||
| 2 | 6 | 6 | 2 | 79 | A | ||
| 27 | 12 | 1 | 15 | 79 | B | ||
| 13 | 18 | 21 | 0 | 79 | A | ||
| 6 | 2 | 3 | 2 | 79 | B | ||
10 | 14 | 17 | 20 | 0 | 79 | ||
| 26 | 14 | 7 | 0 | 79 | A | ||
| 9 | 7 | 10 | 0 | 79 | B | ||
13 | 25 | 33 | 15 | 0 | 79 | ||
14 | 20 | 22 | 28 | 0 | 79 | ||
15 | 7 | 26 | 24 | 0 | 79 | ||
| 32 | 28 | 22 | 0 | 79 | D | ||
| 10 | 27 | 2 | 1 | 79 | B | ||
18 | 11 | 31 | 25 | 0 | 79 | ||
19 | 34 | 36 | 30 | 0 | 79 | ||
| 8 | 3 | 27 | 0 | 79 | C | ||
| 36 | 35 | 32 | 0 | 79 | D | ||
22 | 30 | 32 | 26 | 0 | 79 | ||
23 | 5 | 19 | 16 | 19 | 79 | ||
| 35 | 34 | 31 | 0 | 79 | D | ||
| 33 | 30 | 23 | 0 | 79 | D | ||
| 1 | 5 | 4 | 0 | 79 | C | ||
| 3 | 9 | 9 | 0 | 79 | C | ||
| 23 | 13 | 17 | 2 | 74 | A | ||
| 17 | 20 | 18 | 0 | 57 | C | ||
| 29 | 24 | 29 | 0 | 57 | D | ||
| 22 | 15 | 11 | 0 | 49 | D | ||
32 | 24 | 23 | 12 | 0 | 45 | ||
33 | 28 | 29 | 13 | 0 | 39 | ||
34 | 31 | 11 | 34 | 0 | 28 | ||
| 12 | 4 | 35 | 0 | 28 | D | ||
| 18 | 25 | 36 | 0 | 28 | D |




