Xfinity Series Championship
Phoenix Raceway|200 LapsNov 5, 2023, 12:00 AM UTC
Race Status:🏁
Lap: 202 of 200
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 1 | 96 | 202 | A | ||
| 2 | 5 | 26 | 8 | 4 | 202 | B | ||
| 3 | 8 | 7 | 9 | 0 | 202 | A | ||
| 4 | 9 | 12 | 10 | 0 | 202 | B | ||
| 5 | 16 | 5 | 2 | 0 | 202 | B | ||
| 6 | 15 | 11 | 7 | 0 | 202 | A | ||
| 7 | 2 | 4 | 4 | 21 | 202 | A | ||
| 8 | 6 | 3 | 5 | 0 | 202 | B | ||
| 9 | 1 | 6 | 17 | 11 | 202 | B | ||
| 10 | 24 | 21 | 16 | 0 | 202 | C | ||
| 11 | 20 | 8 | 6 | 0 | 202 | A | ||
| 12 | 18 | 17 | 14 | 0 | 202 | C | ||
| 13 | 14 | 14 | 20 | 0 | 202 | C | ||
| 14 | 13 | 18 | 15 | 0 | 202 | D | ||
| 15 | 19 | 10 | 12 | 0 | 202 | C | ||
| 16 | 30 | 16 | 13 | 0 | 202 | B | ||
| 17 | 21 | 19 | 19 | 0 | 202 | D | ||
| 18 | 11 | 20 | 21 | 0 | 202 | C | ||
| 19 | 17 | 25 | 27 | 0 | 202 | D | ||
| 20 | 25 | 22 | 24 | 0 | 202 | C | ||
| 21 | 12 | 37 | 32 | 4 | 202 | B | ||
| 22 | 4 | 9 | 11 | 0 | 202 | B | ||
| 23 | 34 | 24 | 26 | 0 | 202 | D | ||
| 24 | 38 | 23 | 22 | 0 | 202 | D | ||
| 25 | 26 | 28 | 28 | 0 | 202 | D | ||
| 26 | 27 | 31 | 29 | 0 | 202 | D | ||
| 27 | 28 | 32 | 33 | 0 | 202 | D | ||
| 28 | 3 | 1 | 3 | 66 | 202 | A | ||
| 29 | 29 | 29 | 30 | 0 | 202 | D | ||
| 30 | 33 | 33 | 36 | 0 | 200 | D | ||
| 31 | 37 | 35 | 37 | 0 | 200 | D | ||
| 32 | 32 | 36 | 34 | 0 | 200 | D | ||
| 33 | 36 | 34 | 35 | 0 | 194 | D | ||
| 34 | 10 | 13 | 18 | 0 | 180 | C | ||
| 35 | 31 | 30 | 31 | 0 | 178 | D | ||
| 36 | 35 | 27 | 25 | 0 | 101 | D | ||
| 37 | 23 | 15 | 23 | 0 | 84 | A | ||
| 38 | 22 | 38 | 38 | 0 | 14 | D |



