ToyotaCare 250
Richmond Raceway|250 LapsApr 1, 2023, 5:45 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 4 | 83 | 250 | B | ||
| 2 | 10 | 32 | 7 | 11 | 250 | A | ||
| 3 | 7 | 4 | 1 | 63 | 250 | A | ||
| 4 | 21 | 12 | 6 | 0 | 250 | C | ||
| 5 | 22 | 5 | 5 | 0 | 250 | A | ||
| 6 | 6 | 8 | 10 | 0 | 250 | B | ||
| 7 | 17 | 9 | 26 | 0 | 250 | C | ||
| 8 | 20 | 11 | 8 | 0 | 250 | B | ||
| 9 | 18 | 20 | 11 | 0 | 250 | A | ||
| 10 | 11 | 14 | 12 | 0 | 250 | A | ||
| 11 | 32 | 21 | 15 | 0 | 250 | D | ||
| 12 | 16 | 19 | 18 | 0 | 250 | C | ||
| 13 | 1 | 6 | 9 | 2 | 250 | A | ||
| 14 | 29 | 17 | 17 | 0 | 250 | D | ||
| 15 | 23 | 16 | 13 | 0 | 250 | D | ||
| 16 | 14 | 26 | 30 | 0 | 250 | C | ||
| 17 | 3 | 10 | 28 | 0 | 250 | B | ||
| 18 | 34 | 18 | 14 | 0 | 250 | D | ||
| 19 | 2 | 33 | 23 | 40 | 250 | B | ||
| 20 | 25 | 28 | 19 | 0 | 250 | D | ||
| 21 | 9 | 3 | 2 | 24 | 250 | A | ||
| 22 | 24 | 15 | 22 | 0 | 250 | C | ||
| 23 | 4 | 2 | 3 | 27 | 250 | B | ||
| 24 | 5 | 7 | 27 | 0 | 249 | B | ||
| 25 | 28 | 23 | 21 | 0 | 249 | D | ||
| 26 | 27 | 27 | 24 | 0 | 248 | D | ||
| 27 | 35 | 25 | 31 | 0 | 248 | D | ||
| 28 | 19 | 24 | 20 | 0 | 248 | C | ||
| 29 | 33 | 31 | 25 | 0 | 248 | D | ||
| 30 | 37 | 30 | 29 | 0 | 248 | D | ||
| 31 | 38 | 36 | 34 | 0 | 247 | D | ||
| 32 | 36 | 35 | 32 | 0 | 247 | D | ||
| 33 | 26 | 29 | 33 | 0 | 247 | D | ||
| 34 | 30 | 34 | 35 | 0 | 247 | D | ||
| 35 | 31 | 38 | 36 | 0 | 245 | D | ||
| 36 | 12 | 13 | 16 | 0 | 243 | C | ||
| 37 | 15 | 37 | 38 | 0 | 236 | D | ||
| 38 | 13 | 22 | 37 | 0 | 144 | D |



