Pennzoil 150
Indianapolis Motor Speedway Road Course|62 LapsAug 12, 2023, 9:40 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Most Laps LedMost Laps Led
Race Status:🏁
Lap: 62 of 62
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 2 | 28 | 62 | A | ||
| 2 | 15 | 2 | 3 | 5 | 62 | B | ||
| 3 | 1 | 1 | 1 | 21 | 62 | A | ||
| 4 | 4 | 14 | 6 | 0 | 62 | A | ||
| 5 | 13 | 5 | 23 | 0 | 62 | A | ||
| 6 | 6 | 10 | 28 | 0 | 62 | A | ||
| 7 | 12 | 4 | 29 | 0 | 62 | B | ||
| 8 | 9 | 12 | 4 | 1 | 62 | B | ||
| 9 | 21 | 17 | 12 | 0 | 62 | C | ||
| 10 | 23 | 15 | 25 | 0 | 62 | C | ||
| 11 | 26 | 33 | 16 | 0 | 62 | D | ||
| 12 | 10 | 16 | 5 | 0 | 62 | B | ||
| 13 | 8 | 13 | 8 | 0 | 62 | A | ||
| 14 | 3 | 9 | 24 | 2 | 62 | A | ||
| 15 | 27 | 22 | 14 | 0 | 62 | D | ||
| 16 | 14 | 21 | 17 | 0 | 62 | C | ||
| 17 | 24 | 7 | 11 | 0 | 62 | C | ||
| 18 | 19 | 23 | 13 | 1 | 62 | D | ||
| 19 | 20 | 25 | 10 | 1 | 62 | C | ||
| 20 | 29 | 11 | 21 | 0 | 62 | D | ||
| 21 | 25 | 31 | 15 | 0 | 62 | A | ||
| 22 | 22 | 19 | 22 | 0 | 62 | C | ||
| 23 | 32 | 18 | 31 | 0 | 62 | D | ||
| 24 | 11 | 24 | 19 | 0 | 62 | D | ||
| 25 | 35 | 30 | 20 | 0 | 62 | D | ||
| 26 | 16 | 27 | 27 | 0 | 62 | C | ||
| 27 | 5 | 3 | 9 | 3 | 61 | B | ||
| 28 | 17 | 28 | 18 | 0 | 61 | B | ||
| 29 | 33 | 32 | 35 | 0 | 61 | D | ||
| 30 | 36 | 36 | 32 | 0 | 61 | D | ||
| 31 | 38 | 34 | 30 | 0 | 60 | D | ||
| 32 | 30 | 20 | 26 | 0 | 57 | C | ||
| 33 | 34 | 26 | 37 | 0 | 57 | D | ||
| 34 | 18 | 8 | 7 | 0 | 56 | B | ||
| 35 | 37 | 38 | 33 | 0 | 46 | D | ||
| 36 | 28 | 29 | 36 | 0 | 39 | D | ||
| 37 | 7 | 35 | 34 | 0 | 38 | A | ||
| 38 | 31 | 37 | 38 | 0 | 24 | D |



