Dead On Tools 250
Martinsville Speedway|250 LapsOct 28, 2023, 7:35 PM UTC
Race Status:🏁
Lap: 256 of 250
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 11 | 21 | 256 | A | ||
| 2 | 8 | 11 | 4 | 1 | 256 | B | ||
| 3 | 1 | 5 | 1 | 147 | 256 | B | ||
| 4 | 4 | 7 | 10 | 0 | 256 | B | ||
| 5 | 12 | 13 | 2 | 0 | 256 | A | ||
| 6 | 14 | 12 | 13 | 0 | 256 | B | ||
| 7 | 10 | 17 | 6 | 0 | 256 | C | ||
| 8 | 22 | 6 | 28 | 0 | 256 | D | ||
| 9 | 38 | 33 | 22 | 0 | 256 | C | ||
| 10 | 15 | 20 | 35 | 0 | 256 | B | ||
| 11 | 19 | 30 | 18 | 9 | 256 | A | ||
| 12 | 26 | 19 | 25 | 0 | 256 | D | ||
| 13 | 34 | 26 | 30 | 0 | 256 | D | ||
| 14 | 24 | 22 | 23 | 0 | 256 | D | ||
| 15 | 11 | 8 | 3 | 1 | 256 | B | ||
| 16 | 6 | 16 | 9 | 0 | 256 | A | ||
| 17 | 20 | 18 | 12 | 0 | 256 | C | ||
| 18 | 5 | 3 | 15 | 54 | 256 | A | ||
| 19 | 3 | 2 | 8 | 1 | 256 | A | ||
| 20 | 16 | 21 | 20 | 0 | 256 | C | ||
| 21 | 9 | 4 | 17 | 22 | 255 | A | ||
| 22 | 31 | 23 | 16 | 0 | 255 | D | ||
| 23 | 18 | 10 | 24 | 0 | 255 | D | ||
| 24 | 32 | 34 | 33 | 0 | 245 | D | ||
| 25 | 17 | 29 | 14 | 0 | 244 | B | ||
| 26 | 29 | 31 | 27 | 0 | 244 | D | ||
| 27 | 30 | 27 | 29 | 0 | 244 | D | ||
| 28 | 23 | 14 | 5 | 0 | 243 | C | ||
| 29 | 33 | 37 | 37 | 0 | 240 | D | ||
| 30 | 35 | 32 | 31 | 0 | 237 | D | ||
| 31 | 25 | 28 | 21 | 0 | 232 | C | ||
| 32 | 27 | 25 | 32 | 0 | 218 | D | ||
| 33 | 36 | 35 | 34 | 0 | 217 | D | ||
| 34 | 21 | 24 | 26 | 0 | 207 | D | ||
| 35 | 13 | 15 | 19 | 0 | 203 | C | ||
| 36 | 7 | 9 | 7 | 0 | 187 | B | ||
| 38 | 28 | 38 | 38 | 0 | 40 | D |



