Black's Tire 250
Richmond Raceway|250 LapsAug 15, 2026, 4:00 PM UTC
Race Status:🏁
Lap: 250 of 250
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
150 | 132 | |||
150 | 52 | |||
148 | 100 | |||
4 | 144 | 90 | ||
144 | 15 | |||
140 | 61 | |||
139 | 90 | |||
138 | 1 | |||
134 | 76 | |||
133 | 1 | |||
132 | 66 | |||
132 | 45 | |||
13 | 131 | 55 | ||
131 | 20 | |||
15 | 130 | 86 | ||
16 | 130 | 67 | ||
128 | 125 | |||
126 | 77 | |||
19 | 124 | 101 | ||
123 | 98 | |||
121 | 67 | |||
22 | 120 | 1 | ||
23 | 119 | 51 | ||
24 | 118 | 124 | ||
118 | 1 | |||
26 | 117 | 130 | ||
117 | 112 | |||
117 | 35 | |||
117 | 31 | |||
116 | 99 | |||
115 | 50 | |||
115 | 11 | |||
114 | 70 | |||
114 | 68 | |||
114 | 5 | |||
36 | 113 | 70 | ||
111 | 134 | |||
38 | 111 | 1 | ||
39 | 110 | 119 | ||
110 | 116 | |||
110 | 100 | |||
110 | 87 | |||
110 | 79 | |||
44 | 110 | 70 | ||
110 | 60 | |||
110 | 40 | |||
109 | 91 | |||
109 | 1 | |||
108 | 74 | |||
108 | 20 | |||
108 | 1 | |||
108 | 1 | |||
53 | 108 | 1 | ||
106 | 10 | |||
105 | 35 | |||
103 | 123 | |||
101 | 69 | |||
101 | 1 | |||
59 | 101 | 1 | ||
101 | 1 | |||
61 | 100 | 140 | ||
62 | 100 | 100 | ||
100 | 1 | |||
99 | 120 | |||
65 | 99 | 30 | ||
66 | 99 | 1 | ||
97 | 107 | |||
97 | 100 | |||
97 | 43 | |||
70 | 97 | 1 | ||
71 | 97 | 1 | ||
72 | 96 | 18 | ||
94 | 1 | |||
92 | 157 | |||
75 | 92 | 1 | ||
92 | 1 | |||
90 | 78 | |||
89 | 1 | |||
79 | 88 | 95 | ||
80 | 87 | 33 | ||
85 | 102 | |||
84 | 129 | |||
83 | 84 | 25 | ||
84 | 1 | |||
83 | 42 | |||
86 | 83 | 41 | ||
87 | 82 | 116 | ||
82 | 23 | |||
80 | 3 | |||
79 | 36 | |||
79 | 30 | |||
92 | 79 | 20 | ||
93 | 78 | 72 | ||
78 | 1 | |||
78 | 1 | |||
96 | 77 | 25 | ||
97 | 75 | 1 | ||
73 | 18 | |||
71 | 175 | |||
69 | 50 | |||
68 | 100 | |||
102 | 67 | 1 | ||
103 | 61 | 1 | ||
104 | 33 | 32 | ||
27 | 23 |




