DQS Solutions & Staffing 250
Michigan International Speedway|125 LapsJun 6, 2026, 5:40 PM UTC
Race Status:đ
Lap: 125 of 125
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
134 | 71 | |||
132 | 46 | |||
128 | 1 | |||
128 | 76 | |||
127 | 50 | |||
126 | 69 | |||
124 | 65 | |||
123 | 33 | |||
122 | 18 | |||
122 | 30 | |||
122 | 35 | |||
122 | 41 | |||
122 | 45 | |||
122 | 51 | |||
122 | 67 | |||
122 | 87 | |||
121 | 10 | |||
120 | 6 | |||
119 | 1 | |||
118 | 2 | |||
118 | 56 | |||
22 | 118 | 61 | ||
118 | 65 | |||
24 | 118 | 66 | ||
117 | 20 | |||
26 | 117 | 50 | ||
27 | 117 | 74 | ||
28 | 116 | 37 | ||
115 | 1 | |||
115 | 35 | |||
31 | 115 | 45 | ||
32 | 115 | 64 | ||
114 | 25 | |||
34 | 114 | 25 | ||
35 | 114 | 1 | ||
114 | 30 | |||
37 | 114 | 61 | ||
113 | 1 | |||
39 | 113 | 37 | ||
112 | 51 | |||
41 | 111 | 25 | ||
42 | 111 | 1 | ||
111 | 40 | |||
44 | 111 | 58 | ||
45 | 110 | 1 | ||
110 | 1 | |||
110 | 38 | |||
110 | 40 | |||
109 | 30 | |||
108 | 35 | |||
51 | 107 | 5 | ||
107 | 1 | |||
107 | 31 | |||
107 | 35 | |||
107 | 50 | |||
56 | 107 | 60 | ||
106 | 31 | |||
106 | 32 | |||
106 | 67 | |||
105 | 26 | |||
105 | 1 | |||
105 | 51 | |||
105 | 55 | |||
105 | 57 | |||
65 | 103 | 20 | ||
103 | 5 | |||
103 | 1 | |||
68 | 102 | 40 | ||
69 | 102 | 41 | ||
70 | 102 | 94 | ||
101 | 25 | |||
101 | 42 | |||
99 | 13 | |||
98 | 1 | |||
98 | 65 | |||
97 | 55 | |||
96 | 11 | |||
96 | 3 | |||
79 | 96 | 72 | ||
96 | 76 | |||
94 | 27 | |||
82 | 94 | 50 | ||
93 | 17 | |||
92 | 15 | |||
92 | 1 | |||
86 | 91 | 45 | ||
90 | 1 | |||
90 | 43 | |||
89 | 87 | 33 | ||
85 | 25 | |||
82 | 1 | |||
82 | 59 | |||
81 | 36 | |||
72 | 1 | |||
68 | 1 | |||
68 | 35 | |||
60 | 37 | |||
58 | 1 | |||
99 | 55 | 1 | ||
100 | 54 | 1 | ||
101 | 50 | 1 | ||
38 | 1 | |||
34 | 77 | |||
104 | 31 | 40 | ||
105 | 23 | 161 | ||
106 | 18 | 1 |




