NC Education Lottery 200
Charlotte Motor Speedway|134 LapsMay 22, 2026, 10:52 PM UTC
Race Status:đ
Lap: 110 of 134
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
140 | 17 | |||
139 | 1 | |||
137 | 1 | |||
133 | 39 | |||
131 | 45 | |||
130 | 46 | |||
127 | 64 | |||
125 | 51 | |||
124 | 45 | |||
122 | 20 | |||
121 | 77 | |||
119 | 28 | |||
118 | 75 | |||
14 | 116 | 74 | ||
114 | 41 | |||
16 | 114 | 36 | ||
114 | 3 | |||
18 | 113 | 27 | ||
109 | 35 | |||
20 | 109 | 25 | ||
21 | 109 | 5 | ||
108 | 30 | |||
108 | 81 | |||
108 | 1 | |||
107 | 43 | |||
26 | 107 | 1 | ||
27 | 107 | 1 | ||
28 | 106 | 50 | ||
106 | 30 | |||
106 | 10 | |||
31 | 105 | 65 | ||
32 | 104 | 25 | ||
104 | 13 | |||
34 | 103 | 70 | ||
103 | 32 | |||
103 | 30 | |||
103 | 1 | |||
38 | 102 | 50 | ||
101 | 35 | |||
40 | 101 | 1 | ||
101 | 1 | |||
100 | 37 | |||
100 | 30 | |||
100 | 81 | |||
99 | 42 | |||
46 | 99 | 37 | ||
99 | 82 | |||
99 | 111 | |||
98 | 40 | |||
97 | 56 | |||
96 | 62 | |||
52 | 95 | 47 | ||
95 | 1 | |||
94 | 23 | |||
92 | 33 | |||
56 | 91 | 1 | ||
57 | 90 | 51 | ||
90 | 71 | |||
89 | 50 | |||
89 | 43 | |||
89 | 1 | |||
62 | 88 | - - - - | 72 | |
86 | 60 | |||
86 | 36 | |||
65 | 85 | 64 | ||
84 | 55 | |||
84 | 65 | |||
84 | 30 | |||
84 | 78 | |||
70 | 83 | 64 | ||
83 | 31 | |||
83 | 27 | |||
73 | 82 | 46 | ||
81 | 76 | |||
80 | 1 | |||
79 | 38 | |||
78 | 1 | |||
78 | 76 | 58 | ||
79 | 76 | 61 | ||
80 | 76 | 61 | ||
81 | 76 | 1 | ||
71 | 45 | |||
70 | 1 | |||
84 | 70 | 1 | ||
70 | 1 | |||
69 | 45 | |||
69 | 60 | |||
88 | 69 | 69 | ||
89 | 68 | 82 | ||
67 | 43 | |||
67 | 7 | |||
65 | 1 | |||
93 | 64 | 20 | ||
64 | 1 | |||
61 | 37 | |||
59 | 36 | |||
97 | 58 | 60 | ||
98 | 58 | 41 | ||
57 | 1 | |||
52 | 5 | |||
101 | 49 | 161 | ||
102 | 43 | 39 | ||
41 | 1 | |||
104 | 33 | 1 | ||
105 | 21 | 33 | ||
106 | 18 | 102 |




