Bully Hill Vineyards 176
Watkins Glen International|72 LapsMay 8, 2026, 8:43 PM UTC
Race Status:š
Lap: 74 of 72
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
159 | 60 | |||
156 | 31 | |||
152 | 38 | |||
151 | 55 | |||
149 | 30 | |||
148 | 51 | |||
147 | 19 | |||
144 | 34 | |||
143 | 1 | |||
143 | 17 | |||
143 | 38 | |||
143 | 40 | |||
142 | 32 | |||
14 | 142 | 35 | ||
15 | 140 | 37 | ||
140 | 42 | |||
140 | 43 | |||
18 | 139 | 1 | ||
139 | 1 | |||
139 | 12 | |||
21 | 139 | 15 | ||
139 | 22 | |||
139 | 34 | |||
24 | 139 | 39 | ||
25 | 139 | 41 | ||
137 | 30 | |||
134 | 1 | |||
132 | 1 | |||
132 | 10 | |||
132 | 57 | |||
130 | 21 | |||
32 | 129 | 55 | ||
127 | 13 | |||
34 | 127 | 25 | ||
35 | 127 | 33 | ||
36 | 127 | 38 | ||
127 | 39 | |||
126 | 1 | |||
126 | 1 | |||
126 | 20 | |||
41 | 126 | 25 | ||
42 | 126 | 29 | ||
126 | 29 | |||
126 | 31 | |||
45 | 126 | 50 | ||
46 | 125 | 1 | ||
47 | 125 | 50 | ||
121 | 20 | |||
49 | 120 | 24 | ||
50 | 117 | 20 | ||
117 | 30 | |||
117 | 30 | |||
117 | 32 | |||
117 | 33 | |||
55 | 117 | 41 | ||
117 | 43 | |||
117 | 48 | |||
116 | 1 | |||
116 | 1 | |||
60 | 116 | 72 | ||
61 | 115 | 1 | ||
62 | 115 | 1 | ||
115 | 40 | |||
114 | 25 | |||
65 | 114 | 28 | ||
66 | 114 | 29 | ||
114 | 56 | |||
113 | 37 | |||
112 | 3 | |||
112 | 35 | |||
111 | 19 | |||
72 | 111 | 58 | ||
109 | 1 | |||
108 | 25 | |||
108 | 43 | |||
107 | 1 | |||
106 | 5 | |||
106 | 9 | |||
105 | 1 | |||
105 | 10 | |||
105 | 40 | |||
99 | 7 | |||
83 | 99 | 20 | ||
95 | 24 | |||
85 | 93 | 11 | ||
93 | 19 | |||
91 | 67 | |||
88 | 87 | 4 | ||
85 | 1 | |||
90 | 84 | 19 | ||
91 | 83 | 33 | ||
92 | 78 | 1 | ||
93 | 77 | 1 | ||
76 | 1 | |||
95 | 71 | 1 | ||
96 | 71 | 45 | ||
61 | 99 | |||
57 | 1 | |||
54 | 1 | |||
100 | 50 | 1 | ||
101 | 48 | 102 | ||
102 | 47 | 1 | ||
36 | 36 | |||
104 | 34 | 20 | ||
105 | 29 | 40 | ||
106 | 27 | 1 | ||
107 | 0 | 22 |




