Tennessee Army National Guard 250
Bristol Motor Speedway|250 LapsApr 10, 2026, 11:40 PM UTC
Race Status:š
Lap: 250 of 250
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
142 | 1 | |||
138 | 1 | |||
133 | 1 | |||
127 | 1 | |||
125 | 1 | |||
122 | 90 | |||
122 | 107 | |||
122 | 1 | |||
122 | 1 | |||
119 | 76 | |||
119 | 30 | |||
117 | 123 | |||
13 | 115 | 25 | ||
114 | 100 | |||
15 | 112 | 33 | ||
112 | 180 | |||
17 | 111 | 41 | ||
110 | 120 | |||
110 | 153 | |||
109 | 40 | |||
109 | 1 | |||
108 | 36 | |||
108 | 130 | |||
107 | 135 | |||
105 | 3 | |||
105 | 1 | |||
27 | 99 | 76 | ||
28 | 99 | 50 | ||
99 | 30 | |||
98 | 75 | |||
31 | 98 | 48 | ||
32 | 98 | 1 | ||
98 | 140 | |||
95 | 62 | |||
94 | 43 | |||
94 | 88 | |||
37 | 94 | 1 | ||
94 | 177 | |||
93 | 45 | |||
93 | 35 | |||
90 | 21 | |||
88 | 57 | |||
87 | 35 | |||
87 | 7 | |||
45 | 86 | 81 | ||
85 | 78 | |||
85 | 1 | |||
48 | 84 | 69 | ||
49 | 84 | 76 | ||
83 | 5 | |||
51 | 83 | 150 | ||
52 | 81 | 57 | ||
81 | 56 | |||
54 | 81 | 45 | ||
81 | 25 | |||
81 | 111 | |||
81 | 111 | |||
80 | 7 | |||
80 | 121 | |||
79 | 68 | |||
61 | 79 | 92 | ||
79 | 3 | |||
63 | 79 | 1 | ||
79 | 143 | |||
78 | 45 | |||
78 | 20 | |||
78 | 1 | |||
77 | 50 | |||
69 | 75 | 58 | ||
75 | 1 | |||
71 | 75 | 150 | ||
74 | 99 | |||
73 | 74 | 4 | ||
74 | 73 | 102 | ||
73 | 1 | |||
72 | 31 | |||
71 | 139 | |||
78 | 70 | 90 | ||
69 | 1 | |||
80 | 68 | 79 | ||
68 | 37 | |||
68 | 1 | |||
83 | 67 | 1 | ||
84 | 67 | 140 | ||
66 | 91 | |||
66 | 33 | |||
87 | 66 | 22 | ||
66 | 122 | |||
89 | 66 | 158 | ||
65 | 1 | |||
63 | 10 | |||
59 | 132 | |||
93 | 58 | 67 | ||
94 | 54 | 11 | ||
54 | 1 | |||
53 | 1 | |||
97 | 52 | 56 | ||
52 | 150 | |||
99 | 50 | 50 | ||
49 | 1 | |||
47 | 36 | |||
102 | 46 | 35 | ||
103 | 46 | 5 | ||
43 | 42 | |||
43 | 35 | |||
106 | 43 | 1 | ||
107 | 41 | 59 | ||
108 | 41 | 50 | ||
109 | 38 | 75 | ||
110 | 27 | 1 |




