Black's Tire 200
Rockingham Speedway|200 LapsApr 3, 2026, 8:40 PM UTC
Race Status:đ
Lap: 200 of 200
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
162 | 24 | |||
158 | 51 | |||
157 | 76 | |||
156 | 111 | |||
155 | 33 | |||
155 | 21 | |||
155 | 1 | |||
154 | 45 | |||
153 | 77 | |||
151 | 57 | |||
11 | 149 | 80 | ||
12 | 149 | 76 | ||
149 | 35 | |||
147 | 86 | |||
15 | 146 | 56 | ||
146 | 30 | |||
146 | 1 | |||
18 | 145 | 67 | ||
144 | 77 | |||
20 | 144 | 1 | ||
143 | 36 | |||
143 | 33 | |||
141 | 84 | |||
141 | 15 | |||
25 | 139 | 69 | ||
138 | 1 | |||
137 | 55 | |||
136 | 41 | |||
29 | 134 | 67 | ||
30 | 134 | 58 | ||
134 | 52 | |||
32 | 134 | 49 | ||
33 | 133 | 17 | ||
132 | 134 | |||
132 | 40 | |||
130 | 125 | |||
130 | 55 | |||
130 | 1 | |||
129 | 63 | |||
40 | 129 | 1 | ||
128 | 65 | |||
42 | 128 | 25 | ||
43 | 128 | 11 | ||
127 | 30 | |||
127 | 1 | |||
46 | 127 | 1 | ||
126 | 1 | |||
48 | 125 | 50 | ||
125 | 35 | |||
50 | 125 | 5 | ||
124 | 60 | |||
52 | 124 | 42 | ||
53 | 123 | 48 | ||
123 | 36 | |||
122 | 56 | |||
122 | 15 | |||
57 | 121 | 1 | ||
119 | 67 | |||
59 | 119 | 59 | ||
60 | 119 | 57 | ||
119 | 1 | |||
118 | 56 | |||
63 | 118 | 45 | ||
118 | 1 | |||
117 | 143 | |||
66 | 116 | 43 | ||
116 | 1 | |||
115 | 7 | |||
112 | 42 | |||
111 | 107 | |||
110 | 1 | |||
110 | 1 | |||
110 | 1 | |||
107 | 16 | |||
104 | 33 | |||
102 | 10 | |||
101 | 99 | |||
78 | 101 | 1 | ||
79 | 100 | 35 | ||
99 | 51 | |||
99 | 37 | |||
82 | 96 | 50 | ||
93 | 45 | |||
93 | 20 | |||
85 | 91 | 92 | ||
86 | 91 | 65 | ||
90 | 36 | |||
88 | 89 | 41 | ||
87 | 16 | |||
90 | 87 | 1 | ||
91 | 82 | 73 | ||
79 | 3 | |||
76 | 123 | |||
75 | 5 | |||
95 | 75 | 1 | ||
71 | 5 | |||
97 | 69 | 1 | ||
68 | 43 | |||
99 | 67 | 33 | ||
100 | 64 | 18 | ||
101 | 60 | 22 | ||
102 | 60 | 1 | ||
57 | 1 | |||
104 | 53 | 1 | ||
52 | 1 | |||
51 | 31 | |||
49 | 1 | |||
46 | 1 | |||
109 | 40 | 22 | ||
30 | 88 | |||
111 | 26 | 1 |




