OnlyBulls Green Flag 150
St. Petersburg Street Circuit|80 LapsFeb 28, 2026, 5:10 PM UTC
Race Status:đ
Lap: 80 of 80
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
164 | 1 | |||
161 | 20 | |||
156 | 1 | |||
146 | 1 | |||
139 | 20 | |||
138 | 24 | |||
138 | 1 | |||
138 | 1 | |||
137 | 22 | |||
10 | 137 | 16 | ||
11 | 136 | 1 | ||
133 | 10 | |||
131 | 31 | |||
14 | 131 | 14 | ||
15 | 131 | 11 | ||
131 | 10 | |||
127 | 16 | |||
126 | 33 | |||
19 | 126 | 19 | ||
20 | 126 | 16 | ||
21 | 126 | 13 | ||
22 | 126 | 11 | ||
23 | 126 | 5 | ||
126 | 1 | |||
25 | 123 | 38 | ||
123 | 20 | |||
123 | 16 | |||
122 | 25 | |||
29 | 121 | 30 | ||
121 | 57 | |||
121 | 1 | |||
32 | 117 | 11 | ||
33 | 116 | 15 | ||
116 | 14 | |||
116 | 10 | |||
36 | 116 | 4 | ||
116 | 1 | |||
115 | 1 | |||
39 | 115 | 1 | ||
40 | 114 | 21 | ||
114 | 1 | |||
114 | 1 | |||
112 | 10 | |||
111 | 29 | |||
110 | 1 | |||
46 | 109 | 26 | ||
109 | 57 | |||
107 | 35 | |||
107 | 22 | |||
50 | 107 | 1 | ||
51 | 107 | 1 | ||
106 | 44 | |||
106 | 28 | |||
106 | 1 | |||
55 | 106 | 1 | ||
105 | 1 | |||
105 | 1 | |||
104 | 31 | |||
103 | 18 | |||
103 | 1 | |||
61 | 102 | 22 | ||
62 | 102 | 19 | ||
102 | 1 | |||
100 | 36 | |||
100 | 15 | |||
100 | 14 | |||
99 | 30 | |||
98 | 5 | |||
98 | 3 | |||
98 | 1 | |||
98 | 1 | |||
97 | 5 | |||
73 | 96 | 12 | ||
96 | 1 | |||
75 | 95 | 16 | ||
95 | 15 | |||
95 | 5 | |||
78 | 94 | 37 | ||
79 | 92 | 45 | ||
80 | 91 | 50 | ||
91 | 21 | |||
90 | 28 | |||
89 | 30 | |||
88 | 14 | |||
85 | 88 | 12 | ||
87 | 27 | |||
87 | 20 | |||
87 | 10 | |||
87 | 5 | |||
87 | 3 | |||
91 | 84 | 1 | ||
84 | 1 | |||
83 | 42 | |||
83 | 45 | |||
95 | 82 | 25 | ||
82 | 15 | |||
97 | 82 | 1 | ||
80 | 10 | |||
80 | 5 | |||
100 | 78 | 16 | ||
75 | 1 | |||
102 | 72 | 1 | ||
62 | 8 | |||
104 | 57 | 1 | ||
105 | 48 | 22 | ||
106 | 30 | 18 |




