Fr8 208
EchoPark Speedway|100 LapsFeb 21, 2026, 6:40 PM UTC
Race Status:đ
Lap: 125 of 100
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
172 | 37 | |||
172 | 51 | |||
172 | 9 | |||
163 | 15 | |||
162 | 15 | |||
161 | 22 | |||
161 | 1 | |||
160 | 17 | |||
159 | 31 | |||
159 | 1 | |||
11 | 158 | 25 | ||
158 | 20 | |||
13 | 158 | 12 | ||
14 | 158 | 2 | ||
155 | 35 | |||
154 | 24 | |||
154 | 20 | |||
154 | 15 | |||
154 | 10 | |||
153 | 1 | |||
151 | 1 | |||
150 | 5 | |||
147 | 21 | |||
147 | 65 | |||
146 | 33 | |||
26 | 146 | 1 | ||
27 | 146 | 1 | ||
143 | 26 | |||
141 | 56 | |||
30 | 141 | 8 | ||
138 | 7 | |||
137 | 30 | |||
136 | 35 | |||
136 | 88 | |||
135 | 17 | |||
135 | 1 | |||
133 | 1 | |||
38 | 131 | 24 | ||
131 | 20 | |||
40 | 131 | 13 | ||
41 | 131 | 8 | ||
42 | 131 | 1 | ||
128 | 57 | |||
127 | 1 | |||
126 | 10 | |||
46 | 125 | 12 | ||
47 | 125 | 4 | ||
125 | 2 | |||
49 | 125 | 1 | ||
50 | 123 | 11 | ||
121 | 5 | |||
52 | 121 | 2 | ||
53 | 117 | 15 | ||
117 | 1 | |||
116 | 10 | |||
116 | 1 | |||
115 | 15 | |||
114 | 40 | |||
59 | 114 | 26 | ||
114 | 18 | |||
61 | 114 | 2 | ||
62 | 114 | 1 | ||
113 | 30 | |||
64 | 113 | 24 | ||
113 | 1 | |||
66 | 112 | 1 | ||
111 | 9 | |||
68 | 110 | 1 | ||
69 | 110 | 1 | ||
109 | 22 | |||
108 | 30 | |||
108 | 3 | |||
108 | 1 | |||
106 | 1 | |||
75 | 104 | 40 | ||
103 | 44 | |||
77 | 100 | 53 | ||
98 | 38 | |||
98 | 1 | |||
97 | 28 | |||
96 | 66 | |||
94 | 16 | |||
94 | 1 | |||
92 | 52 | |||
85 | 91 | 1 | ||
90 | 17 | |||
90 | 13 | |||
88 | 86 | 1 | ||
89 | 86 | 1 | ||
90 | 85 | 47 | ||
91 | 85 | 1 | ||
92 | 85 | 1 | ||
81 | 32 | |||
81 | 10 | |||
67 | 1 | |||
66 | 18 | |||
65 | 1 | |||
98 | 64 | 37 | ||
99 | 62 | 22 | ||
100 | 62 | 80 | ||
101 | 58 | 58 | ||
57 | 3 | |||
44 | 1 | |||
104 | 29 | 1 |




