Fresh From Florida 250
Daytona International Speedway|100 LapsFeb 14, 2026, 12:45 AM UTC
Race Status:🏁
Lap: 102 of 100
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
126 | 6 | |||
119 | 89 | |||
110 | 11 | |||
110 | 65 | |||
109 | 1 | |||
109 | 17 | |||
107 | 22 | |||
106 | 9 | |||
106 | 13 | |||
105 | 1 | |||
102 | 1 | |||
102 | 54 | |||
95 | 9 | |||
93 | 37 | |||
93 | 40 | |||
91 | 1 | |||
89 | 12 | |||
89 | 2 | |||
19 | 89 | 1 | ||
89 | 21 | |||
89 | 38 | |||
22 | 87 | 1 | ||
23 | 86 | 4 | ||
86 | 20 | |||
25 | 83 | 3 | ||
83 | 1 | |||
27 | 83 | 24 | ||
28 | 82 | 5 | ||
29 | 82 | 1 | ||
81 | 6 | |||
31 | 81 | 6 | ||
80 | 7 | |||
80 | 14 | |||
79 | 10 | |||
35 | 79 | 4 | ||
78 | 35 | |||
37 | 77 | 3 | ||
77 | 1 | |||
77 | 21 | |||
40 | 76 | 3 | ||
41 | 75 | 17 | ||
75 | 19 | |||
74 | 10 | |||
74 | 3 | |||
74 | 1 | |||
74 | 54 | |||
47 | 73 | 5 | ||
71 | 5 | |||
49 | 71 | 1 | ||
71 | 15 | |||
70 | 14 | |||
70 | 1 | |||
70 | 22 | |||
54 | 68 | 6 | ||
55 | 68 | 3 | ||
56 | 68 | 20 | ||
67 | 5 | |||
58 | 67 | 1 | ||
66 | 1 | |||
65 | 14 | |||
61 | 64 | 12 | ||
64 | 22 | |||
63 | 15 | |||
63 | 25 | |||
65 | 62 | 1 | ||
62 | 35 | |||
61 | 3 | |||
58 | 1 | |||
69 | 57 | 8 | ||
70 | 57 | 4 | ||
55 | 13 | |||
72 | 54 | 8 | ||
54 | 8 | |||
74 | 54 | 5 | ||
54 | 3 | |||
53 | 10 | |||
53 | 1 | |||
78 | 51 | 1 | ||
79 | 51 | 1 | ||
50 | 7 | |||
50 | 25 | |||
48 | 6 | |||
83 | 48 | 1 | ||
84 | 47 | 1 | ||
45 | 3 | |||
43 | 1 | |||
42 | 33 | |||
39 | 2 | |||
39 | 1 | |||
38 | 16 | |||
37 | 1 | |||
36 | 1 | |||
36 | 1 | |||
31 | 1 | |||
95 | 30 | 1 | ||
26 | 21 | |||
97 | 25 | 18 | ||
19 | 21 |




