Xfinity 500
Martinsville Speedway|500 LapsNov 1, 2026, 6:59 PM UTC
Race Status:🏁
Lap: 500 of 500
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 0 | 8 | 1 | 1 | 362 | 500 | 19.817 | A | ||
| 45 | 2.049 | 9 | 10 | 2 | 0 | 500 | 19.843 | A | ||
| 54 | 13.102 | 2 | 2 | 3 | 44 | 500 | 19.845 | B | ||
| 43 | 14.088 | 10 | 5 | 7 | 0 | 500 | 20.038 | C | ||
| 32 | 16.265 | 29 | 20 | 14 | 0 | 500 | 20.082 | C | ||
| 35 | 19.185 | 1 | 17 | 12 | 40 | 500 | 19.969 | A | ||
| 30 | 21.181 | 20 | 12 | 15 | 0 | 500 | 19.995 | D | ||
| 34 | -1 | 15 | 11 | 6 | 0 | 499 | 19.882 | B | ||
| 29 | -1 | 3 | 23 | 13 | 0 | 499 | 20.066 | A | ||
| 35 | -1 | 14 | 4 | 10 | 0 | 499 | 19.972 | A | ||
| 37 | -1 | 16 | 8 | 4 | 7 | 499 | 19.897 | B | ||
| 29 | -1 | 12 | 9 | 9 | 0 | 499 | 19.923 | A | ||
| 29 | -1 | 7 | 6 | 11 | 0 | 499 | 20.063 | B | ||
| 24 | -1 | 11 | 21 | 18 | 6 | 499 | 19.977 | A | ||
| 25 | -1 | 22 | 15 | 8 | 0 | 499 | 20.104 | D | ||
| 21 | -1 | 26 | 14 | 22 | 0 | 499 | 20.048 | C | ||
| 20 | -1 | 19 | 32 | 20 | 0 | 499 | 20.102 | B | ||
| 25 | -2 | 5 | 16 | 5 | 0 | 498 | 19.912 | B | ||
| 18 | -2 | 33 | 19 | 17 | 0 | 498 | 20.057 | D | ||
| 17 | -2 | 17 | 18 | 19 | 0 | 498 | 19.923 | C | ||
| 16 | -2 | 25 | 27 | 32 | 0 | 498 | 19.882 | C | ||
| 15 | -2 | 28 | 24 | 27 | 0 | 498 | 20.039 | D | ||
| 23 | -2 | 6 | 3 | 30 | 41 | 498 | 20.169 | C | ||
| 13 | -3 | 18 | 26 | 23 | 0 | 497 | 19.993 | B | ||
| 12 | -3 | 32 | 28 | 25 | 0 | 497 | 20.032 | C | ||
| 11 | -3 | 31 | 25 | 28 | 0 | 497 | 19.892 | D | ||
| 10 | -3 | 23 | 33 | 29 | 0 | 497 | 20.062 | B | ||
| 9 | -3 | 24 | 22 | 21 | 0 | 497 | 20.139 | D | ||
| 8 | -3 | 30 | 35 | 26 | 0 | 497 | 19.929 | C | ||
| 7 | -3 | 34 | 30 | 24 | 0 | 497 | 20.101 | D | ||
| 6 | -4 | 35 | 36 | 34 | 0 | 496 | 20.135 | D | ||
| 5 | -5 | 27 | 31 | 31 | 0 | 495 | 20.067 | D | ||
| 4 | -6 | 37 | 34 | 33 | 0 | 494 | 20.156 | D | ||
| 3 | -13 | 21 | 29 | 35 | 0 | 487 | 20.111 | D | ||
| 2 | -59 | 13 | 13 | 16 | 0 | 441 | 20.016 | A | ||
| 5 | -278 | 4 | 7 | 36 | 0 | 222 | 20.07 | C | ||
| 1 | -395 | 36 | 37 | 37 | 0 | 105 | 20.571 | D |




