Xfinity 500
Martinsville Speedway|500 LapsNov 1, 2026, 6:59 PM UTC
Race Status:🏁
Lap: 500 of 500
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 1 | 1 | 362 | 500 | 19.817 | A | ||
| 2.049 | 9 | 10 | 2 | 0 | 500 | 19.843 | A | ||
| 13.102 | 2 | 2 | 3 | 44 | 500 | 19.845 | B | ||
| 14.088 | 10 | 5 | 7 | 0 | 500 | 20.038 | C | ||
| 16.265 | 29 | 20 | 14 | 0 | 500 | 20.082 | C | ||
| 19.185 | 1 | 17 | 12 | 40 | 500 | 19.969 | A | ||
| 21.181 | 20 | 12 | 15 | 0 | 500 | 19.995 | D | ||
| -1 | 15 | 11 | 6 | 0 | 499 | 19.882 | B | ||
| -1 | 3 | 23 | 13 | 0 | 499 | 20.066 | A | ||
| -1 | 14 | 4 | 10 | 0 | 499 | 19.972 | A | ||
| -1 | 16 | 8 | 4 | 7 | 499 | 19.897 | B | ||
| -1 | 12 | 9 | 9 | 0 | 499 | 19.923 | A | ||
| -1 | 7 | 6 | 11 | 0 | 499 | 20.063 | B | ||
| -1 | 11 | 21 | 18 | 6 | 499 | 19.977 | A | ||
| -1 | 22 | 15 | 8 | 0 | 499 | 20.104 | D | ||
| -1 | 26 | 14 | 22 | 0 | 499 | 20.048 | C | ||
| -1 | 19 | 32 | 20 | 0 | 499 | 20.102 | B | ||
| -2 | 5 | 16 | 5 | 0 | 498 | 19.912 | B | ||
| -2 | 33 | 19 | 17 | 0 | 498 | 20.057 | D | ||
| -2 | 17 | 18 | 19 | 0 | 498 | 19.923 | C | ||
| -2 | 25 | 27 | 32 | 0 | 498 | 19.882 | C | ||
| -2 | 28 | 24 | 27 | 0 | 498 | 20.039 | D | ||
| -2 | 6 | 3 | 30 | 41 | 498 | 20.169 | C | ||
| -3 | 18 | 26 | 23 | 0 | 497 | 19.993 | B | ||
| -3 | 32 | 28 | 25 | 0 | 497 | 20.032 | C | ||
| -3 | 31 | 25 | 28 | 0 | 497 | 19.892 | D | ||
| -3 | 23 | 33 | 29 | 0 | 497 | 20.062 | B | ||
| -3 | 24 | 22 | 21 | 0 | 497 | 20.139 | D | ||
| -3 | 30 | 35 | 26 | 0 | 497 | 19.929 | C | ||
| -3 | 34 | 30 | 24 | 0 | 497 | 20.101 | D | ||
| -4 | 35 | 36 | 34 | 0 | 496 | 20.135 | D | ||
| -5 | 27 | 31 | 31 | 0 | 495 | 20.067 | D | ||
| -6 | 37 | 34 | 33 | 0 | 494 | 20.156 | D | ||
| -13 | 21 | 29 | 35 | 0 | 487 | 20.111 | D | ||
| -59 | 13 | 13 | 16 | 0 | 441 | 20.016 | A | ||
| -278 | 4 | 7 | 36 | 0 | 222 | 20.07 | C | ||
| -395 | 36 | 37 | 37 | 0 | 105 | 20.571 | D |




