Straight Talk Wireless 500
Phoenix Raceway|312 LapsMar 8, 2026, 7:30 PM UTC
Race Status:🏁
Lap: 312 of 312
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 12 | 28 | 312 | 27.752 | A | ||
| 2 | 0.399 | 12 | 2 | 1 | 176 | 312 | 27.571 | A | ||
| 3 | 2.175 | 2 | 13 | 9 | 0 | 312 | 27.595 | A | ||
| 4 | 2.608 | 14 | 8 | 11 | 12 | 312 | 27.999 | B | ||
| 5 | 2.914 | 11 | 5 | 2 | 5 | 312 | 27.692 | A | ||
| 6 | 3.563 | 28 | 19 | 5 | 0 | 312 | 27.833 | B | ||
| 7 | 4.569 | 9 | 9 | 21 | 1 | 312 | 27.829 | A | ||
| 8 | 5.039 | 8 | 4 | 8 | 0 | 312 | 27.806 | A | ||
| 9 | 5.694 | 16 | 18 | 29 | 0 | 312 | 27.93 | C | ||
| 10 | 6.086 | 32 | 30 | 24 | 0 | 312 | 28.278 | C | ||
| 11 | 6.304 | 18 | 14 | 20 | 0 | 312 | 28.039 | C | ||
| 12 | 6.413 | 30 | 21 | 10 | 0 | 312 | 28.292 | D | ||
| 13 | 6.709 | 13 | 11 | 32 | 4 | 312 | 28.07 | C | ||
| 14 | 7.126 | 17 | 17 | 4 | 0 | 312 | 27.955 | B | ||
| 15 | 7.223 | 37 | 32 | 33 | 0 | 312 | 28.358 | B | ||
| 16 | 7.532 | 25 | 22 | 15 | 0 | 312 | 28.27 | D | ||
| 17 | 8.422 | 29 | 33 | 34 | 0 | 312 | 28.465 | C | ||
| 18 | 9.141 | 22 | 26 | 27 | 0 | 312 | 28.341 | D | ||
| 19 | 9.23 | 23 | 23 | 19 | 0 | 312 | 28.17 | C | ||
| 20 | 9.627 | 7 | 24 | 7 | 0 | 312 | 27.994 | C | ||
| 21 | 9.779 | 27 | 28 | 30 | 0 | 312 | 28.443 | D | ||
| 22 | 9.896 | 21 | 27 | 25 | 0 | 312 | 28.417 | D | ||
| 23 | 10.089 | 26 | 20 | 13 | 0 | 312 | 28.067 | A | ||
| 24 | 10.504 | 34 | 37 | 31 | 0 | 312 | 28.347 | D | ||
| 25 | 14.084 | 15 | 16 | 17 | 0 | 312 | 28.151 | D | ||
| 26 | -1 | 33 | 25 | 22 | 0 | 311 | 28.293 | D | ||
| 27 | -18 | 24 | 35 | 16 | 0 | 294 | 27.458 | D | ||
| 28 | -26 | 6 | 10 | 18 | 0 | 286 | 27.743 | B | ||
| 29 | -31 | 19 | 29 | 28 | 0 | 281 | 28.415 | B | ||
| 30 | -58 | 4 | 7 | 26 | 0 | 254 | 27.804 | D | ||
| 31 | -59 | 1 | 3 | 3 | 73 | 253 | 27.402 | B | ||
| 32 | -59 | 10 | 15 | 14 | 13 | 253 | 27.941 | C | ||
| 33 | -95 | 31 | 34 | 23 | 0 | 217 | 28.394 | B | ||
| 34 | -96 | 3 | 6 | 6 | 0 | 216 | 27.716 | C | ||
| 35 | -153 | 36 | 31 | 35 | 0 | 159 | 28.47 | D | ||
| 36 | -157 | 35 | 36 | 36 | 0 | 155 | 28.209 | D | ||
| 37 | -181 | 20 | 12 | 37 | 0 | 131 | 27.805 | A |



