Pennzoil 400
Las Vegas Motor Speedway|267 LapsMar 15, 2026, 8:03 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 5 | 134 | 267 | 29.454 | A | ||
| 0.502 | 15 | 8 | 9 | 0 | 267 | 29.629 | A | ||
| 3.414 | 9 | 6 | 1 | 26 | 267 | 29.561 | A | ||
| 3.787 | 1 | 1 | 3 | 31 | 267 | 29.536 | A | ||
| 4.441 | 3 | 4 | 13 | 0 | 267 | 29.529 | B | ||
| 6.985 | 10 | 11 | 7 | 0 | 267 | 29.772 | B | ||
| 9.2 | 5 | 2 | 2 | 62 | 267 | 29.556 | A | ||
| 10.695 | 18 | 28 | 22 | 0 | 267 | 29.993 | A | ||
| 11.821 | 4 | 5 | 4 | 0 | 267 | 29.619 | B | ||
| 12.056 | 28 | 19 | 14 | 4 | 267 | 30.091 | B | ||
| 12.652 | 8 | 7 | 8 | 0 | 267 | 29.986 | C | ||
| 14.753 | 11 | 14 | 17 | 0 | 267 | 30.207 | D | ||
| 15.138 | 7 | 10 | 6 | 0 | 267 | 29.751 | A | ||
| 15.269 | 12 | 12 | 12 | 0 | 267 | 30.043 | D | ||
| 15.723 | 21 | 15 | 15 | 3 | 267 | 30.245 | B | ||
| 20.155 | 6 | 9 | 11 | 5 | 267 | 30.022 | A | ||
| 21.142 | 17 | 18 | 19 | 0 | 267 | 30.173 | B | ||
| 21.617 | 13 | 16 | 16 | 0 | 267 | 30.208 | D | ||
| 21.837 | 31 | 17 | 10 | 0 | 267 | 30.12 | C | ||
| 22.625 | 14 | 20 | 18 | 0 | 267 | 30.437 | C | ||
| -1 | 26 | 24 | 24 | 0 | 266 | 30.245 | D | ||
| -1 | 19 | 13 | 23 | 1 | 266 | 29.998 | C | ||
| -1 | 20 | 22 | 21 | 0 | 266 | 30.457 | D | ||
| -2 | 29 | 21 | 20 | 0 | 265 | 30.28 | C | ||
| -2 | 22 | 36 | 33 | 0 | 265 | 30.279 | B | ||
| -2 | 30 | 35 | 26 | 0 | 265 | 30.55 | C | ||
| -2 | 35 | 32 | 28 | 1 | 265 | 30.688 | D | ||
| -2 | 24 | 27 | 27 | 0 | 265 | 30.313 | C | ||
| -2 | 23 | 31 | 29 | 0 | 265 | 30.231 | D | ||
| -2 | 34 | 29 | 30 | 0 | 265 | 30.207 | D | ||
| -3 | 32 | 23 | 35 | 0 | 264 | 30.326 | C | ||
| -3 | 25 | 25 | 25 | 0 | 264 | 30.337 | B | ||
| -3 | 36 | 30 | 32 | 0 | 264 | 30.569 | D | ||
| -3 | 27 | 26 | 36 | 0 | 264 | 30.416 | D | ||
| -4 | 33 | 33 | 31 | 0 | 263 | 30.334 | D | ||
| -5 | 16 | 34 | 34 | 0 | 262 | 30.452 | C |




