Iowa Corn 350
Iowa Speedway|350 LapsAug 9, 2026, 7:30 PM UTC
Race Status:🏁
Lap: 350 of 350
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 0 | 6 | 4 | 4 | 20 | 350 | 24.223 | B | ||
| 51 | 0.253 | 22 | 7 | 1 | 108 | 350 | 24.158 | A | ||
| 53 | 6.221 | 1 | 1 | 8 | 129 | 350 | 24.174 | A | ||
| 33 | 8.236 | 13 | 11 | 11 | 0 | 350 | 24.376 | C | ||
| 37 | 12.438 | 29 | 18 | 6 | 0 | 350 | 24.273 | A | ||
| 40 | 13.073 | 20 | 8 | 5 | 0 | 350 | 24.284 | A | ||
| 44 | 15.148 | 9 | 6 | 3 | 40 | 350 | 24.278 | B | ||
| 29 | 21.65 | 25 | 24 | 15 | 0 | 350 | 24.419 | C | ||
| 32 | 21.97 | 19 | 14 | 7 | 0 | 350 | 24.353 | A | ||
| 33 | 23.576 | 7 | 5 | 12 | 0 | 350 | 24.318 | D | ||
| 29 | -1 | 8 | 9 | 10 | 0 | 349 | 24.387 | B | ||
| 26 | -1 | 26 | 12 | 16 | 35 | 349 | 24.223 | B | ||
| 24 | -1 | 27 | 31 | 22 | 0 | 349 | 24.643 | B | ||
| 42 | -1 | 3 | 2 | 2 | 0 | 349 | 24.286 | B | ||
| 23 | -1 | 32 | 30 | 27 | 18 | 349 | 24.376 | A | ||
| 24 | -1 | 14 | 10 | 9 | 0 | 349 | 24.362 | D | ||
| 20 | -1 | 15 | 20 | 14 | 0 | 349 | 24.55 | D | ||
| 19 | -1 | 16 | 15 | 21 | 0 | 349 | 24.536 | D | ||
| 18 | -1 | 21 | 16 | 23 | 0 | 349 | 24.318 | D | ||
| 17 | -1 | 35 | 32 | 20 | 0 | 349 | 24.554 | C | ||
| 16 | -1 | 28 | 21 | 13 | 0 | 349 | 24.485 | D | ||
| 15 | -1 | 17 | 13 | 24 | 0 | 349 | 24.496 | D | ||
| 14 | -1 | 33 | 29 | 28 | 0 | 349 | 24.633 | D | ||
| 13 | -1 | 31 | 25 | 18 | 0 | 349 | 24.397 | D | ||
| 12 | -1 | 11 | 26 | 17 | 0 | 349 | 24.54 | C | ||
| 11 | -1 | 24 | 27 | 26 | 0 | 349 | 24.528 | C | ||
| 10 | -2 | 4 | 28 | 19 | 0 | 348 | 24.536 | B | ||
| 9 | -2 | 36 | 34 | 30 | 0 | 348 | 24.751 | D | ||
| 8 | -2 | 12 | 17 | 25 | 0 | 348 | 24.342 | C | ||
| 7 | -3 | 23 | 23 | 29 | 0 | 347 | 24.672 | C | ||
| 6 | -3 | 18 | 22 | 32 | 0 | 347 | 24.478 | C | ||
| 5 | -3 | 34 | 33 | 31 | 0 | 347 | 24.737 | D | ||
| 14 | -18 | 2 | 3 | 33 | 0 | 332 | 24.17 | A | ||
| 3 | -156 | 30 | 19 | 34 | 0 | 194 | 24.491 | B | ||
| 2 | -346 | 10 | 36 | 36 | 0 | 4 | 24.734 | C | ||
| 1 | -347 | 5 | 35 | 35 | 0 | 3 | 24.79 | A |




