Great American Getaway 400
Pocono Raceway|160 LapsJun 14, 2026, 5:05 PM UTC
Race Status:🏁
Lap: 160 of 160
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 9 | 28 | 160 | 52.92 | A | ||
| 2 | 1.678 | 16 | 33 | 11 | 24 | 160 | 52.754 | A | ||
| 3 | 3.017 | 9 | 7 | 12 | 0 | 160 | 52.842 | A | ||
| 4 | 6.883 | 8 | 32 | 3 | 42 | 160 | 53.023 | D | ||
| 5 | 8.866 | 2 | 2 | 17 | 24 | 160 | 52.794 | A | ||
| 6 | 9.635 | 7 | 8 | 4 | 1 | 160 | 52.79 | C | ||
| 7 | 10.666 | 6 | 5 | 18 | 0 | 160 | 52.682 | B | ||
| 8 | 11.24 | 24 | 19 | 6 | 0 | 160 | 52.688 | B | ||
| 9 | 12.019 | 4 | 3 | 22 | 0 | 160 | 52.921 | B | ||
| 10 | 12.984 | 10 | 35 | 21 | 3 | 160 | 53.202 | A | ||
| 11 | 17.234 | 23 | 12 | 10 | 9 | 160 | 52.852 | A | ||
| 12 | 19.832 | 5 | 4 | 2 | 4 | 160 | 53.299 | A | ||
| 13 | 20.199 | 3 | 6 | 8 | 0 | 160 | 53.086 | D | ||
| 14 | 21.367 | 17 | 36 | 24 | 1 | 160 | 53.34 | C | ||
| 15 | 33.653 | 21 | 14 | 5 | 0 | 160 | 53.061 | D | ||
| 16 | 33.8 | 25 | 18 | 25 | 0 | 160 | 53.032 | D | ||
| 17 | 34.337 | 13 | 15 | 16 | 0 | 160 | 53.033 | C | ||
| 18 | 34.858 | 14 | 10 | 23 | 0 | 160 | 53.526 | C | ||
| 19 | 35.035 | 29 | 25 | 1 | 6 | 160 | 53.413 | D | ||
| 20 | 35.678 | 26 | 13 | 7 | 0 | 160 | 52.731 | C | ||
| 21 | 36.127 | 38 | 23 | 28 | 0 | 160 | 53.241 | B | ||
| 22 | 36.395 | 19 | 11 | 19 | 0 | 160 | 52.922 | C | ||
| 23 | 37.074 | 28 | 29 | 34 | 0 | 160 | 53.178 | B | ||
| 24 | 37.28 | 15 | 16 | 20 | 0 | 160 | 53.192 | D | ||
| 25 | 42.649 | 32 | 20 | 15 | 0 | 160 | 53.327 | D | ||
| 26 | 47.362 | 22 | 17 | 26 | 18 | 160 | 53.416 | A | ||
| 27 | 50.169 | 12 | 37 | 14 | 0 | 160 | 53.394 | B | ||
| 28 | 33.743 | 35 | 28 | 13 | 0 | 159 | 53.129 | C | ||
| 29 | -1 | 34 | 31 | 30 | 0 | 159 | 53.595 | D | ||
| 30 | -1 | 33 | 30 | 29 | 0 | 159 | 53.555 | D | ||
| 31 | -2 | 31 | 22 | 33 | 0 | 158 | 54.119 | C | ||
| 32 | -2 | 27 | 27 | 32 | 0 | 158 | 53.511 | D | ||
| 33 | -3 | 20 | 21 | 27 | 0 | 157 | 53.778 | C | ||
| 34 | -4 | 11 | 9 | 35 | 0 | 156 | 54.262 | B | ||
| 35 | -53 | 30 | 26 | 36 | 0 | 107 | 53.539 | D | ||
| 36 | -55 | 36 | 38 | 31 | 0 | 105 | 54.4 | D | ||
| 37 | -94 | 18 | 34 | 38 | 0 | 66 | 53.87 | D | ||
| 38 | -114 | 37 | 24 | 37 | 0 | 46 | 54.473 | B |



