Goodyear 400
Darlington Raceway|293 LapsMar 22, 2026, 7:00 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Most Laps LedMost Laps Led
Fastest LapFastest Lap
Race Status:🏁
Lap: 293 of 293
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 5 | 77 | 293 | 30.001 | A | ||
| 5.847 | 5 | 1 | 1 | 142 | 293 | 30.521 | B | ||
| 11.395 | 7 | 3 | 12 | 0 | 293 | 30.796 | A | ||
| 12.95 | 16 | 24 | 16 | 2 | 293 | 30.926 | C | ||
| 16.405 | 12 | 8 | 8 | 0 | 293 | 30.896 | C | ||
| 19.19 | 28 | 16 | 9 | 1 | 293 | 30.532 | B | ||
| 19.381 | 11 | 9 | 10 | 0 | 293 | 30.46 | D | ||
| 19.484 | 13 | 10 | 7 | 0 | 293 | 30.746 | A | ||
| 20.407 | 6 | 6 | 2 | 41 | 293 | 30.429 | B | ||
| 22.593 | 24 | 15 | 17 | 0 | 293 | 31.157 | C | ||
| 22.9 | 9 | 12 | 11 | 0 | 293 | 30.804 | A | ||
| 24.807 | 23 | 14 | 4 | 4 | 293 | 30.238 | A | ||
| 26.77 | 17 | 11 | 6 | 0 | 293 | 30.861 | C | ||
| 27.603 | 33 | 25 | 15 | 0 | 293 | 31.043 | C | ||
| 28.65 | 3 | 7 | 13 | 6 | 293 | 30.82 | A | ||
| 32.156 | 25 | 17 | 20 | 0 | 293 | 31.045 | B | ||
| 32.378 | 26 | 22 | 23 | 0 | 293 | 31.067 | C | ||
| 32.893 | 32 | 27 | 21 | 0 | 293 | 31.082 | B | ||
| -1 | 22 | 18 | 14 | 0 | 292 | 30.943 | A | ||
| -1 | 20 | 21 | 19 | 0 | 292 | 30.854 | C | ||
| -1 | 8 | 20 | 22 | 0 | 292 | 30.926 | C | ||
| -1 | 19 | 23 | 25 | 0 | 292 | 31.061 | D | ||
| -1 | 31 | 35 | 28 | 0 | 292 | 31.115 | D | ||
| -1 | 15 | 29 | 27 | 0 | 292 | 31.013 | B | ||
| -1 | 10 | 19 | 24 | 0 | 292 | 31.198 | D | ||
| -2 | 30 | 26 | 30 | 0 | 291 | 31.07 | D | ||
| -2 | 21 | 31 | 26 | 0 | 291 | 30.971 | D | ||
| -2 | 35 | 32 | 32 | 0 | 291 | 31.301 | D | ||
| -2 | 18 | 28 | 31 | 0 | 291 | 31.124 | D | ||
| -2 | 27 | 30 | 29 | 0 | 291 | 31.034 | C | ||
| -2 | 36 | 34 | 33 | 0 | 291 | 31.112 | D | ||
| -2 | 4 | 5 | 3 | 20 | 291 | 30.319 | A | ||
| -3 | 29 | 33 | 34 | 0 | 290 | 31.443 | B | ||
| -5 | 2 | 4 | 35 | 0 | 288 | 29.999 | B | ||
| -5 | 14 | 13 | 18 | 0 | 288 | 31.12 | D | ||
| -8 | 34 | 36 | 36 | 0 | 285 | 31.285 | D | ||
| -241 | 37 | 37 | 37 | 0 | 52 | 32.887 | D |




