Go Bowling at The Glen
Watkins Glen International|100 LapsMay 10, 2026, 7:04 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Most Laps LedMost Laps Led
Fastest LapFastest Lap
Race Status:🏁
Lap: 100 of 100
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 1 | 74 | 100 | 72.987 | C | ||
| 7.288 | 2 | 10 | 12 | 5 | 100 | 73.355 | C | ||
| 16.531 | 10 | 17 | 3 | 17 | 100 | 73.481 | B | ||
| 19.253 | 9 | 23 | 9 | 0 | 100 | 73.53 | A | ||
| 19.372 | 15 | 19 | 2 | 0 | 100 | 73.503 | A | ||
| 20.941 | 25 | 22 | 4 | 0 | 100 | 73.58 | D | ||
| 21.518 | 12 | 5 | 22 | 0 | 100 | 73.132 | C | ||
| 22.302 | 21 | 24 | 5 | 0 | 100 | 73.408 | C | ||
| 22.421 | 3 | 4 | 7 | 0 | 100 | 73.763 | C | ||
| 25.438 | 17 | 6 | 34 | 0 | 100 | 73.337 | D | ||
| 25.641 | 7 | 3 | 15 | 0 | 100 | 73.595 | A | ||
| 30.506 | 14 | 18 | 6 | 0 | 100 | 73.221 | B | ||
| 30.901 | 16 | 20 | 28 | 0 | 100 | 73.588 | D | ||
| 32.096 | 30 | 33 | 13 | 0 | 100 | 73.617 | C | ||
| 32.924 | 19 | 30 | 16 | 0 | 100 | 73.679 | D | ||
| 34.645 | 20 | 27 | 14 | 0 | 100 | 73.803 | A | ||
| 36.364 | 22 | 25 | 37 | 0 | 100 | 73.528 | D | ||
| 36.599 | 33 | 34 | 21 | 0 | 100 | 73.803 | D | ||
| 37.776 | 24 | 29 | 17 | 0 | 100 | 73.951 | C | ||
| 42.011 | 5 | 15 | 8 | 0 | 100 | 72.541 | B | ||
| 43.433 | 8 | 7 | 29 | 0 | 100 | 73.277 | A | ||
| 43.879 | 35 | 37 | 20 | 0 | 100 | 73.66 | D | ||
| 45.972 | 23 | 31 | 23 | 0 | 100 | 73.646 | A | ||
| 46.428 | 27 | 12 | 24 | 0 | 100 | 73.81 | A | ||
| 50.008 | 28 | 32 | 26 | 0 | 100 | 73.476 | B | ||
| 51.845 | 32 | 9 | 31 | 0 | 100 | 73.43 | D | ||
| 53.565 | 4 | 1 | 11 | 4 | 100 | 73.432 | B | ||
| 60.393 | 11 | 28 | 19 | 0 | 100 | 73.891 | C | ||
| 69.881 | 18 | 11 | 10 | 0 | 100 | 73.972 | B | ||
| 70.527 | 26 | 35 | 32 | 0 | 100 | 73.456 | B | ||
| 70.606 | 29 | 21 | 25 | 0 | 100 | 74.3 | D | ||
| 80.986 | 34 | 36 | 35 | 0 | 100 | 73.746 | C | ||
| -1 | 31 | 14 | 36 | 0 | 99 | 74.105 | D | ||
| -1 | 37 | 16 | 33 | 0 | 99 | 74.901 | D | ||
| -1 | 38 | 38 | 30 | 0 | 99 | 74.889 | D | ||
| -3 | 13 | 26 | 38 | 0 | 97 | 73.444 | A | ||
| -10 | 36 | 13 | 27 | 0 | 90 | 74.37 | D | ||
| -15 | 6 | 2 | 18 | 0 | 85 | 73.567 | B |




