Food City 500
Bristol Motor Speedway|500 LapsApr 12, 2026, 7:01 PM UTC
Race Status:🏁
Lap: 505 of 500
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 13 | 7 | 25 | 505 | 15.871 | B | ||
| 2 | 0.055 | 1 | 3 | 2 | 190 | 505 | 15.554 | A | ||
| 3 | 0.229 | 8 | 1 | 1 | 284 | 505 | 15.722 | A | ||
| 4 | 0.665 | 2 | 26 | 12 | 0 | 505 | 15.79 | A | ||
| 5 | 1.195 | 3 | 4 | 5 | 0 | 505 | 15.872 | A | ||
| 6 | 1.45 | 35 | 31 | 14 | 0 | 505 | 16.048 | D | ||
| 7 | 1.516 | 20 | 25 | 8 | 0 | 505 | 15.988 | B | ||
| 8 | 1.677 | 17 | 18 | 16 | 0 | 505 | 15.954 | C | ||
| 9 | 1.77 | 11 | 6 | 3 | 0 | 505 | 15.886 | A | ||
| 10 | 1.826 | 10 | 7 | 4 | 0 | 505 | 15.817 | C | ||
| 11 | 1.956 | 12 | 9 | 9 | 0 | 505 | 15.83 | B | ||
| 12 | 2.013 | 13 | 14 | 25 | 0 | 505 | 15.944 | D | ||
| 13 | 2.077 | 7 | 12 | 15 | 0 | 505 | 15.867 | B | ||
| 14 | 2.35 | 21 | 22 | 11 | 0 | 505 | 16.054 | B | ||
| 15 | 2.624 | 22 | 23 | 20 | 0 | 505 | 15.921 | C | ||
| 16 | 4.904 | 9 | 10 | 10 | 0 | 505 | 15.855 | C | ||
| 17 | -1 | 23 | 15 | 21 | 0 | 504 | 16.05 | D | ||
| 18 | -1 | 24 | 19 | 23 | 0 | 504 | 16.087 | D | ||
| 19 | -1 | 15 | 17 | 27 | 0 | 504 | 15.965 | D | ||
| 20 | -1 | 6 | 11 | 18 | 0 | 504 | 15.704 | B | ||
| 21 | -1 | 4 | 8 | 26 | 0 | 504 | 15.741 | D | ||
| 22 | -1 | 18 | 16 | 13 | 6 | 504 | 16.04 | A | ||
| 23 | -2 | 28 | 21 | 19 | 0 | 503 | 16.165 | C | ||
| 24 | -2 | 19 | 24 | 22 | 0 | 503 | 16.133 | C | ||
| 25 | -2 | 29 | 27 | 24 | 0 | 503 | 16.073 | C | ||
| 26 | -2 | 16 | 20 | 17 | 0 | 503 | 15.987 | D | ||
| 27 | -4 | 14 | 2 | 33 | 0 | 501 | 15.837 | A | ||
| 28 | -4 | 30 | 35 | 31 | 0 | 501 | 16.149 | D | ||
| 29 | -4 | 32 | 34 | 28 | 0 | 501 | 16.212 | D | ||
| 30 | -5 | 34 | 36 | 32 | 0 | 500 | 16.143 | A | ||
| 31 | -5 | 36 | 32 | 30 | 0 | 500 | 16.268 | D | ||
| 32 | -15 | 25 | 5 | 6 | 0 | 490 | 15.944 | C | ||
| 33 | -27 | 26 | 28 | 29 | 0 | 478 | 16.116 | B | ||
| 34 | -170 | 33 | 33 | 37 | 0 | 335 | 16.27 | C | ||
| 35 | -181 | 31 | 29 | 36 | 0 | 324 | 16.086 | D | ||
| 36 | -264 | 37 | 37 | 34 | 0 | 241 | 16.214 | D | ||
| 37 | -342 | 27 | 30 | 35 | 0 | 163 | 16.141 | B |



