DuraMAX Grand Prix
Circuit of the Americas|95 LapsMar 1, 2026, 8:40 PM UTC
Race Status:🏁
Lap: 95 of 95
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 18 | 5 | 58 | 95 | 99.933 | A | ||
| 2 | 3.944 | 13 | 2 | 10 | 2 | 95 | 100.048 | C | ||
| 3 | 4.705 | 8 | 28 | 15 | 0 | 95 | 100.047 | A | ||
| 4 | 8.152 | 9 | 6 | 1 | 5 | 95 | 100.036 | B | ||
| 5 | 10.423 | 6 | 3 | 13 | 5 | 95 | 100.003 | C | ||
| 6 | 12.719 | 15 | 20 | 16 | 0 | 95 | 99.761 | A | ||
| 7 | 14.197 | 5 | 8 | 28 | 0 | 95 | 100.511 | A | ||
| 8 | 14.213 | 4 | 14 | 7 | 11 | 95 | 100.05 | A | ||
| 9 | 14.894 | 7 | 5 | 2 | 1 | 95 | 100.478 | C | ||
| 10 | 15.424 | 19 | 10 | 24 | 0 | 95 | 100.613 | A | ||
| 11 | 18.834 | 24 | 11 | 6 | 0 | 95 | 101.03 | B | ||
| 12 | 19.736 | 30 | 17 | 20 | 0 | 95 | 100.634 | C | ||
| 13 | 21.438 | 10 | 25 | 9 | 1 | 95 | 100.259 | A | ||
| 14 | 23.589 | 25 | 30 | 31 | 0 | 95 | 100.214 | B | ||
| 15 | 23.946 | 20 | 29 | 18 | 0 | 95 | 100.718 | B | ||
| 16 | 25.462 | 21 | 21 | 27 | 0 | 95 | 100.526 | D | ||
| 17 | 25.65 | 31 | 32 | 26 | 0 | 95 | 100.351 | D | ||
| 18 | 26.276 | 29 | 19 | 23 | 0 | 95 | 100.595 | C | ||
| 19 | 29.805 | 33 | 34 | 33 | 0 | 95 | 100.995 | D | ||
| 20 | 31.278 | 26 | 24 | 29 | 0 | 95 | 100.869 | B | ||
| 21 | 32.311 | 17 | 35 | 4 | 0 | 95 | 100.803 | D | ||
| 22 | 33.718 | 35 | 37 | 35 | 0 | 95 | 100.767 | D | ||
| 23 | 35.123 | 32 | 16 | 11 | 0 | 95 | 100.775 | D | ||
| 24 | 35.834 | 14 | 4 | 17 | 0 | 95 | 100.385 | B | ||
| 25 | 35.912 | 23 | 31 | 3 | 0 | 95 | 100.291 | D | ||
| 26 | 37.169 | 22 | 22 | 21 | 0 | 95 | 101.055 | C | ||
| 27 | 39.086 | 27 | 15 | 25 | 0 | 95 | 100.869 | D | ||
| 28 | 41.9 | 34 | 23 | 14 | 0 | 95 | 101.844 | D | ||
| 29 | 43.951 | 18 | 33 | 8 | 0 | 95 | 100.807 | D | ||
| 30 | 46.933 | 37 | 27 | 37 | 0 | 95 | 101.149 | D | ||
| 31 | 67.424 | 12 | 9 | 32 | 0 | 95 | 100.797 | C | ||
| 32 | 91.014 | 28 | 12 | 22 | 0 | 95 | 100.817 | C | ||
| 33 | 96.26 | 11 | 13 | 36 | 0 | 95 | 100.403 | D | ||
| 34 | -2 | 36 | 36 | 30 | 0 | 93 | 101.687 | C | ||
| 35 | -2 | 2 | 1 | 19 | 4 | 93 | 99.68 | B | ||
| 36 | -6 | 16 | 7 | 34 | 0 | 89 | 100.699 | B | ||
| 37 | -33 | 3 | 26 | 12 | 8 | 62 | 100.15 | A |



