Dollar Tree 301
New Hampshire Motor Speedway|301 LapsAug 23, 2026, 6:11 PM UTC
Race Status:🏁
Lap: 301 of 301
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 6 | 1 | 115 | 301 | 29.922 | A | ||
| 0.586 | 23 | 11 | 3 | 22 | 301 | 29.909 | B | ||
| 1.964 | 2 | 5 | 2 | 73 | 301 | 29.946 | C | ||
| 7.645 | 6 | 2 | 10 | 0 | 301 | 29.846 | A | ||
| 9.618 | 9 | 1 | 5 | 18 | 301 | 29.87 | A | ||
| 10.651 | 7 | 7 | 8 | 0 | 301 | 30.054 | B | ||
| 12.321 | 4 | 20 | 9 | 0 | 301 | 29.974 | A | ||
| 12.379 | 1 | 31 | 11 | 0 | 301 | 30.024 | A | ||
| 13.586 | 18 | 8 | 4 | 17 | 301 | 30.063 | C | ||
| 16.404 | 19 | 32 | 17 | 0 | 301 | 29.989 | D | ||
| 17.19 | 25 | 19 | 6 | 0 | 301 | 30.186 | B | ||
| 19.172 | 26 | 14 | 14 | 0 | 301 | 29.999 | C | ||
| 27.473 | 14 | 13 | 16 | 0 | 301 | 30.145 | D | ||
| 27.847 | 21 | 21 | 28 | 0 | 301 | 30.096 | B | ||
| 28.03 | 10 | 17 | 20 | 0 | 301 | 30.154 | B | ||
| 29.088 | 15 | 16 | 26 | 0 | 301 | 30.14 | C | ||
| 29.961 | 35 | 24 | 30 | 0 | 301 | 30.432 | D | ||
| 31.224 | 16 | 30 | 7 | 0 | 301 | 29.86 | B | ||
| -1 | 22 | 3 | 31 | 0 | 300 | 29.812 | C | ||
| -1 | 5 | 9 | 15 | 30 | 300 | 30.012 | C | ||
| -1 | 13 | 25 | 19 | 0 | 300 | 30.152 | D | ||
| -1 | 32 | 28 | 22 | 0 | 300 | 30.135 | D | ||
| -1 | 24 | 33 | 32 | 0 | 300 | 29.895 | C | ||
| -1 | 28 | 15 | 18 | 0 | 300 | 30.19 | C | ||
| -1 | 29 | 23 | 23 | 0 | 300 | 30.249 | A | ||
| -1 | 17 | 10 | 12 | 0 | 300 | 30.038 | A | ||
| -1 | 33 | 27 | 25 | 0 | 300 | 30.307 | D | ||
| -1 | 30 | 29 | 29 | 0 | 300 | 30.308 | D | ||
| -1 | 36 | 34 | 33 | 0 | 300 | 30.693 | D | ||
| -5 | 3 | 4 | 13 | 26 | 296 | 29.924 | A | ||
| -5 | 31 | 35 | 34 | 0 | 296 | 30.295 | D | ||
| -19 | 34 | 22 | 35 | 0 | 282 | 30.342 | D | ||
| -50 | 11 | 18 | 27 | 0 | 251 | 30.301 | C | ||
| -79 | 27 | 26 | 24 | 0 | 222 | 30.054 | D | ||
| -79 | 20 | 12 | 21 | 0 | 222 | 30.175 | B | ||
| -260 | 12 | 36 | 36 | 0 | 41 | 33.259 | B |




