Cracker Barrel 400
Nashville Superspeedway|300 LapsMay 31, 2026, 11:10 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Race Status:🏁
Lap: 300 of 300
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -190 | 1 | 19 | 5 | 57 | 300 | 29.734 | A | ||
| 2 | -190 | 4 | 20 | 8 | 29 | 300 | 29.881 | A | ||
| 3 | -190 | 31 | 8 | 9 | 14 | 300 | 29.934 | A | ||
| 4 | -190 | 15 | 27 | 3 | 0 | 300 | 30.209 | D | ||
| 5 | -190 | 10 | 14 | 11 | 12 | 300 | 30.165 | C | ||
| 6 | -190 | 2 | 5 | 13 | 42 | 300 | 29.985 | A | ||
| 7 | -190 | 29 | 4 | 12 | 3 | 300 | 29.96 | A | ||
| 8 | -190 | 7 | 3 | 14 | 46 | 300 | 30.045 | A | ||
| 9 | -190 | 11 | 23 | 21 | 18 | 300 | 30.293 | D | ||
| 10 | -190 | 17 | 30 | 26 | 0 | 300 | 30.119 | C | ||
| 11 | -190 | 13 | 12 | 18 | 3 | 300 | 30.141 | C | ||
| 12 | -190 | 30 | 24 | 31 | 0 | 300 | 30.308 | D | ||
| 13 | -190 | 6 | 16 | 17 | 1 | 300 | 30.048 | B | ||
| 14 | -190 | 9 | 13 | 28 | 1 | 300 | 30.28 | B | ||
| 15 | -190 | 14 | 29 | 6 | 0 | 300 | 30.047 | C | ||
| 16 | -190 | 26 | 26 | 30 | 0 | 299 | 30.257 | D | ||
| 17 | -190 | 23 | 9 | 19 | 1 | 299 | 30.288 | D | ||
| 18 | -190 | 32 | 18 | 33 | 0 | 299 | 30.385 | D | ||
| 19 | -190 | 3 | 11 | 1 | 10 | 299 | 30.092 | D | ||
| 20 | -190 | 21 | 32 | 24 | 0 | 299 | 30.38 | D | ||
| 21 | -190 | 20 | 33 | 29 | 0 | 299 | 30.267 | D | ||
| 22 | -190 | 34 | 31 | 32 | 0 | 299 | 30.688 | D | ||
| 23 | -190 | 5 | 2 | 15 | 56 | 299 | 29.913 | A | ||
| 24 | -190 | 27 | 22 | 22 | 0 | 298 | 30.466 | D | ||
| 25 | -190 | 24 | 10 | 27 | 0 | 298 | 30.183 | D | ||
| 26 | -190 | 36 | 21 | 4 | 0 | 296 | 30.432 | C | ||
| 27 | -190 | 25 | 34 | 25 | 0 | 293 | 30.491 | C | ||
| 28 | -191 | 37 | 36 | 34 | 0 | 289 | 31.013 | D | ||
| 29 | -190 | 22 | 25 | 16 | 0 | 286 | 30.324 | B | ||
| 30 | -190 | 8 | 7 | 7 | 0 | 231 | 30.136 | A | ||
| 31 | -190 | 33 | 28 | 23 | 0 | 214 | 30.441 | C | ||
| 32 | -190 | 18 | 6 | 20 | 0 | 203 | 30.233 | B | ||
| 33 | -190 | 19 | 17 | 2 | 0 | 203 | 30.382 | B | ||
| 34 | -190 | 12 | 15 | 10 | 0 | 192 | 30.395 | B | ||
| 35 | -190 | 16 | 1 | 35 | 7 | 172 | 30.296 | C | ||
| 36 | -210 | 28 | 35 | 36 | 0 | 90 | 30.736 | C | ||
| 37 | -219 | 35 | 37 | 37 | 0 | 81 | 30.545 | B | ||
| 38 | -229 | 38 | 38 | 38 | 0 | 71 | 30.62 | B |



