Cook Out 400
Richmond Raceway|400 LapsAug 15, 2026, 11:00 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 3 | 1 | 95 | 400 | 22.761 | B | ||
| 0.392 | 2 | 2 | 3 | 171 | 400 | 22.743 | A | ||
| 7.953 | 23 | 4 | 4 | 0 | 400 | 22.984 | C | ||
| 11.296 | 14 | 7 | 2 | 3 | 400 | 22.987 | A | ||
| 13.701 | 13 | 9 | 7 | 0 | 400 | 22.935 | A | ||
| 14.071 | 30 | 25 | 13 | 2 | 400 | 23.064 | A | ||
| 15.178 | 8 | 8 | 8 | 29 | 400 | 23.061 | A | ||
| 15.904 | 3 | 5 | 6 | 1 | 400 | 22.874 | C | ||
| 18.592 | 5 | 10 | 10 | 0 | 400 | 23.042 | A | ||
| 20.96 | 25 | 13 | 12 | 0 | 400 | 22.968 | B | ||
| 22.487 | 32 | 19 | 9 | 7 | 400 | 23.073 | A | ||
| -1 | 18 | 15 | 11 | 0 | 399 | 23.02 | B | ||
| -1 | 1 | 1 | 5 | 88 | 399 | 22.738 | A | ||
| -1 | 31 | 21 | 21 | 0 | 399 | 23.271 | C | ||
15 | -1 | 4 | 26 | 16 | 1 | 399 | 22.817 | B | |
| -1 | 20 | 23 | 15 | 0 | 399 | 22.91 | D | ||
| -2 | 6 | 11 | 14 | 0 | 398 | 23.024 | C | ||
| -2 | 35 | 28 | 19 | 0 | 398 | 22.987 | D | ||
| -2 | 16 | 12 | 18 | 0 | 398 | 23.115 | D | ||
| -2 | 7 | 6 | 26 | 3 | 398 | 22.971 | B | ||
| -2 | 19 | 17 | 24 | 0 | 398 | 23.132 | B | ||
| -2 | 12 | 14 | 22 | 0 | 398 | 23.148 | D | ||
| -3 | 33 | 35 | 30 | 0 | 397 | 22.856 | C | ||
| -3 | 17 | 16 | 17 | 0 | 397 | 23.083 | D | ||
| -3 | 11 | 22 | 27 | 0 | 397 | 23.028 | B | ||
| -3 | 9 | 20 | 25 | 0 | 397 | 22.956 | B | ||
| -4 | 21 | 18 | 20 | 0 | 396 | 23.02 | C | ||
| -4 | 26 | 24 | 23 | 0 | 396 | 23.193 | C | ||
| -4 | 29 | 27 | 32 | 0 | 396 | 23.278 | D | ||
| -4 | 27 | 31 | 28 | 0 | 396 | 23.015 | D | ||
| -4 | 28 | 29 | 31 | 0 | 396 | 23.384 | D | ||
| -6 | 34 | 34 | 34 | 0 | 394 | 23.129 | D | ||
| -6 | 15 | 33 | 33 | 0 | 394 | 22.759 | C | ||
| -8 | 37 | 36 | 35 | 0 | 392 | 22.974 | D | ||
| -9 | 36 | 37 | 36 | 0 | 391 | 23.046 | D | ||
| -34 | 24 | 32 | 37 | 0 | 366 | 23.2 | D | ||
| -121 | 22 | 30 | 29 | 0 | 279 | 22.806 | C |




