Cook Out 400
Martinsville Speedway|400 LapsMar 29, 2026, 7:30 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 12 | 14 | 84 | 400 | 20.007 | A | ||
| 0.565 | 1 | 1 | 1 | 292 | 400 | 19.788 | A | ||
| 2.073 | 9 | 7 | 3 | 0 | 400 | 20.086 | B | ||
| 3.163 | 4 | 4 | 2 | 0 | 400 | 19.98 | B | ||
| 3.704 | 2 | 2 | 5 | 6 | 400 | 19.979 | A | ||
| 4.23 | 12 | 8 | 4 | 2 | 400 | 20.117 | A | ||
| 7.237 | 11 | 15 | 12 | 0 | 400 | 20.079 | A | ||
| 9.049 | 6 | 5 | 6 | 0 | 400 | 20.113 | C | ||
| 9.056 | 13 | 18 | 9 | 0 | 400 | 20.216 | A | ||
| 10.174 | 3 | 3 | 10 | 2 | 400 | 20.109 | C | ||
| 12.28 | 5 | 6 | 8 | 0 | 400 | 20.129 | C | ||
| 12.537 | 17 | 10 | 11 | 0 | 400 | 20.273 | C | ||
| 12.722 | 23 | 16 | 13 | 0 | 400 | 20.293 | B | ||
| 16.446 | 27 | 24 | 23 | 0 | 400 | 20.142 | A | ||
| 18.206 | 8 | 9 | 7 | 0 | 400 | 20.044 | A | ||
| 20.339 | 18 | 21 | 16 | 14 | 400 | 20.095 | B | ||
| 20.866 | 7 | 11 | 18 | 0 | 400 | 20.213 | C | ||
| 21.117 | 20 | 22 | 21 | 0 | 400 | 20.219 | C | ||
| -1 | 16 | 13 | 26 | 0 | 399 | 20.25 | B | ||
| -1 | 22 | 20 | 19 | 0 | 399 | 20.108 | D | ||
| -1 | 19 | 19 | 20 | 0 | 399 | 20.235 | C | ||
| -2 | 21 | 23 | 22 | 0 | 398 | 20.203 | B | ||
| -2 | 29 | 29 | 25 | 0 | 398 | 20.171 | D | ||
| -2 | 34 | 33 | 24 | 0 | 398 | 20.188 | C | ||
| -2 | 30 | 26 | 30 | 0 | 398 | 20.219 | D | ||
| -3 | 25 | 30 | 29 | 0 | 397 | 20.189 | B | ||
| -3 | 28 | 27 | 32 | 0 | 397 | 20.279 | C | ||
| -3 | 31 | 31 | 31 | 0 | 397 | 20.268 | D | ||
| -3 | 32 | 37 | 35 | 0 | 397 | 20.386 | D | ||
| -3 | 33 | 34 | 33 | 0 | 397 | 20.301 | D | ||
| -4 | 24 | 25 | 36 | 0 | 396 | 20.236 | D | ||
| -6 | 35 | 36 | 37 | 0 | 394 | 20.49 | D | ||
| -6 | 37 | 35 | 34 | 0 | 394 | 20.287 | D | ||
| -29 | 14 | 14 | 17 | 0 | 371 | 20.231 | D | ||
| -77 | 26 | 28 | 27 | 0 | 323 | 20.266 | D | ||
| -78 | 15 | 17 | 15 | 0 | 322 | 20.189 | B | ||
| -102 | 36 | 32 | 28 | 0 | 298 | 20.156 | D |




