Coca-Cola 600
Charlotte Motor Speedway|400 LapsMay 24, 2026, 10:19 PM UTC
Race Status:🏁
Lap: 373 of 400
| Driver | Behind | Start | Stage 1 | Stage 2 | Stage 3 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 14 | 12 | 30 | 21 | 17 | 373 | 30.024 | D | ||
| 0.61 | 17 | 31 | 6 | 1 | 44 | 373 | 29.833 | A | ||
| 0.611 | 11 | 4 | 1 | 2 | 75 | 373 | 29.722 | A | ||
| 2.056 | 1 | 3 | 4 | 6 | 119 | 373 | 29.691 | A | ||
| 3.424 | 18 | 1 | 5 | 5 | 14 | 373 | 29.736 | A | ||
| 4.116 | 2 | 7 | 2 | 3 | 17 | 373 | 29.667 | B | ||
| 5.453 | 6 | 6 | 7 | 9 | 0 | 373 | 29.921 | A | ||
| 7.901 | 33 | 11 | 15 | 13 | 0 | 373 | 30.032 | B | ||
| 8.611 | 31 | 16 | 23 | 20 | 0 | 373 | 30.202 | A | ||
| 9.17 | 19 | 22 | 24 | 15 | 31 | 373 | 29.973 | D | ||
| 10.323 | 3 | 10 | 9 | 7 | 11 | 373 | 29.784 | C | ||
| 10.614 | 32 | 9 | 10 | 10 | 0 | 373 | 29.944 | D | ||
| 10.656 | 21 | 5 | 14 | 11 | 0 | 373 | 30.19 | C | ||
| 10.657 | 4 | 28 | 34 | 22 | 3 | 373 | 30.018 | C | ||
| 12.634 | 26 | 14 | 16 | 8 | 0 | 373 | 30.159 | B | ||
| 13.36 | 22 | 27 | 13 | 17 | 0 | 373 | 30.305 | D | ||
| 15.136 | 29 | 25 | 31 | 31 | 0 | 373 | 30.378 | B | ||
| 15.737 | 10 | 18 | 18 | 18 | 0 | 373 | 30.141 | C | ||
| 16.181 | 39 | 21 | 25 | 23 | 0 | 373 | 30.236 | D | ||
| 19.601 | 20 | 23 | 32 | 26 | 0 | 373 | 30.16 | D | ||
| -1 | 30 | 19 | 21 | 24 | 0 | 372 | 30.256 | D | ||
| -1 | 24 | 32 | 22 | 28 | 0 | 372 | 29.979 | B | ||
| -1 | 23 | 34 | 28 | 25 | 4 | 372 | 29.779 | C | ||
| -1 | 28 | 24 | 27 | 27 | 0 | 372 | 30.272 | D | ||
| -1 | 35 | 26 | 26 | 29 | 0 | 372 | 30.128 | D | ||
| -1 | 15 | 29 | 29 | 32 | 0 | 372 | 30.316 | D | ||
| -1 | 13 | 20 | 20 | 30 | 0 | 372 | 30.112 | C | ||
| -2 | 38 | 30 | 33 | 34 | 0 | 371 | 30.217 | D | ||
| -2 | 34 | 17 | 12 | 19 | 0 | 371 | 30.174 | C | ||
| -6 | 7 | 15 | 8 | 14 | 0 | 367 | 30.145 | B | ||
| -12 | 37 | 35 | 35 | 36 | 0 | 361 | 30.817 | D | ||
| -35 | 9 | 13 | 19 | 33 | 0 | 338 | 30.116 | D | ||
| -45 | 12 | 8 | 11 | 12 | 1 | 328 | 30.173 | C | ||
| -45 | 5 | 2 | 3 | 4 | 34 | 328 | 29.893 | A | ||
| -56 | 27 | 33 | 17 | 16 | 3 | 317 | 30.143 | B | ||
| -82 | 36 | 36 | 36 | 35 | 0 | 291 | 31.002 | D | ||
| -284 | 16 | 37 | 37 | 37 | 0 | 89 | 30.502 | A | ||
| -321 | 8 | 38 | 38 | 38 | 0 | 52 | 30.132 | C | ||
| -321 | 25 | 39 | 39 | 39 | 0 | 52 | 30.608 | B |




