Bass Pro Shops Night Race
Bristol Motor Speedway|500 LapsSep 19, 2026, 11:30 PM UTC
Race Status:🏁
Lap: 500 of 500
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 93 | 500 | 15.401 | B | ||
| 1.248 | 1 | 2 | 9 | 45 | 500 | 15.337 | A | ||
| 1.253 | 5 | 8 | 7 | 39 | 500 | 15.487 | C | ||
| 1.494 | 12 | 14 | 5 | 1 | 500 | 15.526 | A | ||
| 1.637 | 13 | 5 | 2 | 120 | 500 | 15.532 | B | ||
| 1.958 | 32 | 15 | 4 | 0 | 500 | 15.651 | C | ||
| 2.658 | 10 | 10 | 6 | 0 | 500 | 15.435 | B | ||
| 2.986 | 3 | 3 | 11 | 0 | 500 | 15.512 | A | ||
| 3.249 | 4 | 11 | 8 | 0 | 500 | 15.372 | A | ||
| 3.705 | 16 | 16 | 13 | 0 | 500 | 15.716 | C | ||
| 3.849 | 8 | 7 | 12 | 0 | 500 | 15.513 | C | ||
| 11.197 | 7 | 4 | 15 | 0 | 500 | 15.59 | B | ||
| -1 | 23 | 12 | 10 | 0 | 499 | 15.56 | B | ||
| -2 | 28 | 25 | 18 | 0 | 498 | 15.788 | D | ||
| -2 | 11 | 9 | 17 | 0 | 498 | 15.646 | B | ||
| -2 | 36 | 21 | 16 | 0 | 498 | 15.771 | D | ||
| -2 | 9 | 19 | 21 | 0 | 498 | 15.64 | D | ||
| -3 | 20 | 33 | 28 | 0 | 497 | 15.767 | A | ||
| -3 | 24 | 22 | 23 | 0 | 497 | 15.795 | D | ||
| -3 | 22 | 30 | 26 | 0 | 497 | 15.737 | C | ||
| -3 | 21 | 26 | 27 | 0 | 497 | 15.714 | C | ||
| -3 | 18 | 20 | 24 | 0 | 497 | 15.769 | C | ||
| -3 | 27 | 24 | 25 | 0 | 497 | 15.76 | A | ||
| -4 | 15 | 23 | 29 | 0 | 496 | 15.725 | B | ||
| -5 | 19 | 29 | 33 | 0 | 495 | 15.721 | D | ||
| -5 | 17 | 31 | 31 | 0 | 495 | 15.738 | D | ||
| -6 | 26 | 17 | 14 | 0 | 494 | 15.581 | A | ||
| -6 | 35 | 32 | 22 | 0 | 494 | 15.907 | D | ||
| -6 | 25 | 28 | 30 | 0 | 494 | 15.729 | C | ||
| -10 | 31 | 27 | 32 | 0 | 490 | 15.85 | D | ||
| -11 | 30 | 34 | 34 | 0 | 489 | 15.9 | D | ||
| -17 | 14 | 36 | 36 | 0 | 483 | 15.824 | C | ||
| -43 | 29 | 6 | 1 | 202 | 457 | 15.409 | A | ||
| -68 | 34 | 18 | 20 | 0 | 432 | 15.84 | D | ||
| -72 | 6 | 13 | 19 | 0 | 428 | 15.469 | B | ||
| -98 | 33 | 37 | 37 | 0 | 402 | 15.86 | D | ||
| -162 | 37 | 35 | 35 | 0 | 338 | 16.029 | D |




