Autotrader 400
EchoPark Speedway|260 LapsFeb 22, 2026, 8:10 PM UTC
Race Status:🏁
Lap: 271 of 260
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 4 | 53 | 271 | 29.819 | A | ||
| 0.164 | 34 | 20 | 3 | 27 | 271 | 29.866 | A | ||
| 0.232 | 21 | 14 | 11 | 0 | 271 | 29.808 | B | ||
| 0.29 | 15 | 38 | 6 | 2 | 271 | 29.776 | C | ||
| 0.4 | 12 | 25 | 25 | 0 | 271 | 29.905 | D | ||
| 0.487 | 28 | 34 | 10 | 1 | 271 | 29.962 | C | ||
| 0.553 | 6 | 13 | 12 | 1 | 271 | 29.9 | D | ||
| 0.587 | 9 | 2 | 1 | 46 | 271 | 30.031 | B | ||
| 0.675 | 26 | 32 | 7 | 0 | 271 | 29.995 | C | ||
| 0.699 | 22 | 10 | 8 | 6 | 271 | 29.819 | A | ||
| 0.828 | 4 | 5 | 5 | 11 | 271 | 29.971 | A | ||
| 0.859 | 19 | 15 | 27 | 0 | 271 | 29.943 | C | ||
| 0.885 | 29 | 16 | 23 | 10 | 271 | 29.959 | A | ||
| 1.003 | 11 | 12 | 24 | 0 | 271 | 29.768 | D | ||
| 1.161 | 7 | 26 | 19 | 0 | 271 | 29.993 | B | ||
| 1.251 | 17 | 23 | 21 | 0 | 271 | 30.067 | D | ||
| 1.395 | 5 | 29 | 9 | 10 | 271 | 29.974 | B | ||
| 1.482 | 2 | 8 | 17 | 26 | 271 | 29.741 | B | ||
| 1.82 | 24 | 30 | 30 | 0 | 271 | 29.794 | D | ||
| 3.925 | 20 | 19 | 22 | 0 | 271 | 29.987 | C | ||
| 14.295 | 32 | 18 | 18 | 9 | 271 | 30.027 | A | ||
| -1 | 27 | 33 | 28 | 0 | 270 | 29.715 | D | ||
| -2 | 36 | 21 | 15 | 0 | 269 | 29.927 | B | ||
| -2 | 23 | 37 | 16 | 0 | 269 | 29.986 | C | ||
| -13 | 35 | 28 | 31 | 0 | 258 | 29.715 | D | ||
| -14 | 30 | 1 | 13 | 21 | 257 | 30.042 | C | ||
| -14 | 18 | 27 | 26 | 0 | 257 | 29.799 | D | ||
| -15 | 13 | 4 | 2 | 0 | 256 | 29.964 | A | ||
| -15 | 33 | 22 | 29 | 0 | 256 | 29.757 | D | ||
| -48 | 31 | 9 | 20 | 0 | 223 | 29.788 | B | ||
| -51 | 38 | 36 | 32 | 0 | 220 | 30.004 | D | ||
| -111 | 16 | 3 | 14 | 48 | 160 | 30.126 | A | ||
| -114 | 8 | 24 | 35 | 0 | 157 | 30.157 | D | ||
| -147 | 14 | 7 | 33 | 0 | 124 | 30.155 | C | ||
| -160 | 37 | 35 | 34 | 0 | 111 | 30.153 | D | ||
| -168 | 3 | 31 | 36 | 0 | 103 | 30.05 | D | ||
37 | -190 | 25 | 17 | 37 | 0 | 81 | 30.055 | B | |
| -190 | 10 | 11 | 38 | 0 | 81 | 30.147 | C |




