Anduril 250 Race the Base
Naval Base Coronado Street Circuit|75 LapsJun 21, 2026, 8:19 PM UTC
Race Status:🏁
Lap: 75 of 75
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 17 | 21 | 3 | 75 | 133.223 | D | ||
| 2 | 10.365 | 12 | 33 | 23 | 2 | 75 | 134.13 | B | ||
| 3 | 10.689 | 14 | 3 | 19 | 11 | 75 | 134.288 | A | ||
| 4 | 17.114 | 4 | 29 | 20 | 3 | 75 | 134.402 | D | ||
| 5 | 17.623 | 15 | 5 | 4 | 0 | 75 | 134.19 | C | ||
| 6 | 17.88 | 16 | 26 | 3 | 7 | 75 | 133.969 | B | ||
| 7 | 18.431 | 23 | 16 | 8 | 0 | 75 | 134.562 | B | ||
| 8 | 19.236 | 24 | 30 | 2 | 3 | 75 | 134.379 | D | ||
| 9 | 19.556 | 3 | 1 | 5 | 12 | 75 | 134.118 | A | ||
| 10 | 24.135 | 9 | 28 | 32 | 0 | 75 | 134.126 | C | ||
| 11 | 26.079 | 7 | 2 | 1 | 5 | 75 | 134.7 | C | ||
| 12 | 27.364 | 30 | 22 | 15 | 0 | 75 | 135.432 | A | ||
| 13 | 29.151 | 6 | 32 | 7 | 0 | 75 | 134.915 | D | ||
| 14 | 29.92 | 26 | 35 | 25 | 0 | 75 | 135.486 | A | ||
| 15 | 32.243 | 11 | 4 | 33 | 0 | 75 | 134.66 | B | ||
| 16 | 32.924 | 28 | 31 | 28 | 0 | 75 | 135.032 | D | ||
| 17 | 34.521 | 22 | 34 | 11 | 0 | 75 | 135.624 | A | ||
| 18 | 37.607 | 19 | 8 | 10 | 0 | 75 | 135.768 | B | ||
| 19 | 39.224 | 2 | 7 | 6 | 4 | 75 | 135.349 | C | ||
| 20 | 43.624 | 38 | 37 | 26 | 0 | 75 | 134.741 | C | ||
| 21 | 45.737 | 5 | 6 | 9 | 0 | 75 | 134.668 | D | ||
| 22 | 46.411 | 31 | 25 | 16 | 0 | 75 | 134.687 | C | ||
| 23 | 50.422 | 39 | 24 | 31 | 0 | 75 | 136.893 | D | ||
| 24 | 54.229 | 18 | 36 | 12 | 0 | 75 | 135.041 | D | ||
| 25 | 71.907 | 17 | 12 | 30 | 9 | 75 | 133.374 | A | ||
| 26 | 76.327 | 20 | 11 | 13 | 0 | 75 | 133.591 | B | ||
| 27 | 78.006 | 21 | 13 | 14 | 0 | 75 | 132.485 | D | ||
| 28 | 99.93 | 36 | 38 | 29 | 0 | 75 | 136.466 | D | ||
| 29 | 114.299 | 35 | 15 | 27 | 0 | 75 | 136.086 | C | ||
| 30 | -1 | 34 | 14 | 34 | 0 | 74 | 138.097 | D | ||
| 31 | -3 | 25 | 19 | 24 | 0 | 72 | 135.327 | D | ||
| 32 | -7 | 27 | 10 | 22 | 0 | 68 | 133.49 | A | ||
| 33 | -16 | 33 | 39 | 17 | 0 | 59 | 136.739 | D | ||
| 34 | -16 | 29 | 20 | 18 | 0 | 59 | 138.126 | B | ||
| 35 | -38 | 32 | 23 | 35 | 0 | 37 | 137.455 | D | ||
| 36 | -44 | 10 | 18 | 36 | 1 | 31 | 136.44 | C | ||
| 37 | -44 | 8 | 9 | 37 | 8 | 31 | 135.662 | B | ||
| 38 | -44 | 1 | 27 | 38 | 7 | 31 | 133.851 | C | ||
| 39 | -47 | 37 | 21 | 39 | 0 | 28 | 139.235 | A |



