AdventHealth 400
Kansas Speedway|267 LapsApr 19, 2026, 6:09 PM UTC
Race Status:🏁
Lap: 274 of 267
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 3 | 10 | 274 | 30.246 | A | ||
| 0.118 | 4 | 2 | 1 | 78 | 274 | 30.184 | A | ||
| 0.295 | 5 | 7 | 11 | 0 | 274 | 30.343 | A | ||
| 0.628 | 2 | 1 | 2 | 131 | 274 | 30.21 | A | ||
| 0.639 | 10 | 9 | 6 | 0 | 274 | 30.47 | B | ||
| 0.783 | 21 | 13 | 7 | 0 | 274 | 30.748 | B | ||
| 1.124 | 14 | 11 | 13 | 0 | 274 | 30.828 | A | ||
| 1.2 | 13 | 6 | 4 | 0 | 274 | 30.28 | A | ||
| 1.331 | 3 | 4 | 8 | 0 | 274 | 30.597 | B | ||
| 1.345 | 7 | 12 | 9 | 1 | 274 | 30.621 | B | ||
| 1.534 | 12 | 19 | 19 | 0 | 274 | 30.701 | C | ||
| 1.749 | 34 | 16 | 16 | 0 | 274 | 30.828 | C | ||
| 1.77 | 6 | 8 | 10 | 6 | 274 | 30.524 | C | ||
| 1.991 | 22 | 14 | 12 | 0 | 274 | 30.861 | D | ||
| 2.027 | 24 | 10 | 14 | 0 | 274 | 30.89 | D | ||
| 2.124 | 20 | 20 | 18 | 0 | 274 | 30.858 | D | ||
| 6.964 | 26 | 21 | 15 | 0 | 274 | 30.907 | D | ||
| 7.518 | 33 | 17 | 17 | 0 | 274 | 30.718 | B | ||
| 10.11 | 8 | 18 | 20 | 1 | 274 | 30.898 | D | ||
| 20.386 | 11 | 5 | 5 | 47 | 273 | 29.925 | A | ||
| -1 | 16 | 22 | 22 | 0 | 273 | 30.864 | D | ||
| -1 | 32 | 33 | 25 | 0 | 273 | 31.058 | D | ||
| -1 | 19 | 29 | 24 | 0 | 273 | 31.118 | C | ||
| -1 | 9 | 15 | 21 | 0 | 273 | 30.607 | A | ||
| -1 | 29 | 31 | 23 | 0 | 273 | 31.174 | D | ||
| -2 | 31 | 28 | 26 | 0 | 272 | 30.922 | B | ||
| -2 | 30 | 26 | 27 | 0 | 272 | 30.901 | C | ||
| -2 | 28 | 32 | 29 | 0 | 272 | 30.966 | D | ||
| -2 | 36 | 35 | 30 | 0 | 272 | 30.984 | B | ||
| -2 | 15 | 24 | 28 | 0 | 272 | 30.867 | B | ||
| -3 | 27 | 37 | 36 | 0 | 271 | 30.803 | C | ||
| -3 | 25 | 30 | 33 | 0 | 271 | 30.864 | D | ||
| -3 | 37 | 34 | 31 | 0 | 271 | 31.14 | D | ||
| -3 | 18 | 23 | 35 | 0 | 271 | 30.963 | C | ||
| -4 | 23 | 27 | 34 | 0 | 270 | 31.063 | C | ||
| -4 | 17 | 25 | 32 | 0 | 270 | 31.052 | C | ||
| -6 | 35 | 36 | 37 | 0 | 268 | 31.044 | D |




