Xfinity 500
Martinsville Speedway|500 LapsOct 26, 2025, 6:03 PM UTC
Race Status:🏁
Lap: 500 of 500
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 304 | 500 | 19.75 | A | ||
| 0.717 | 31 | 7 | 11 | 177 | 500 | 19.809 | A | ||
| 1.738 | 8 | 4 | 4 | 0 | 500 | 19.825 | A | ||
| 2.511 | 13 | 18 | 15 | 8 | 500 | 19.839 | B | ||
| 3.418 | 3 | 3 | 2 | 0 | 500 | 20.003 | A | ||
| 3.716 | 18 | 11 | 7 | 0 | 500 | 19.994 | C | ||
| 4.326 | 12 | 8 | 3 | 0 | 500 | 19.993 | A | ||
| 4.538 | 4 | 2 | 13 | 0 | 500 | 19.965 | A | ||
| 4.892 | 16 | 9 | 5 | 0 | 500 | 20.045 | C | ||
| 5.874 | 27 | 22 | 18 | 0 | 500 | 20.105 | D | ||
| 6.005 | 14 | 15 | 9 | 6 | 500 | 20.122 | A | ||
12 | 6.428 | 2 | 5 | 14 | 0 | 500 | 20.169 | B | |
| 6.605 | 7 | 19 | 19 | 0 | 500 | 20.231 | B | ||
| 7.05 | 22 | 12 | 8 | 0 | 500 | 20.221 | C | ||
| 7.351 | 10 | 10 | 17 | 0 | 500 | 20.193 | C | ||
| 7.523 | 20 | 25 | 27 | 0 | 500 | 20.301 | D | ||
| 15.795 | 6 | 14 | 16 | 0 | 500 | 20.276 | D | ||
| 16.27 | 21 | 21 | 22 | 0 | 500 | 20.136 | B | ||
| -1 | 34 | 29 | 23 | 0 | 499 | 20.361 | D | ||
| -1 | 19 | 16 | 25 | 0 | 499 | 20.444 | B | ||
| -1 | 24 | 33 | 30 | 0 | 499 | 20.37 | D | ||
| -1 | 30 | 30 | 26 | 0 | 499 | 20.266 | C | ||
| -1 | 17 | 17 | 21 | 0 | 499 | 20.254 | B | ||
| -1 | 11 | 32 | 33 | 5 | 499 | 20.086 | C | ||
| -2 | 23 | 23 | 20 | 0 | 498 | 20.315 | D | ||
| -2 | 26 | 26 | 32 | 0 | 498 | 20.352 | D | ||
| -2 | 32 | 28 | 24 | 0 | 498 | 20.349 | D | ||
| -3 | 33 | 31 | 34 | 0 | 497 | 20.202 | C | ||
| -3 | 29 | 27 | 28 | 0 | 497 | 20.301 | B | ||
| -3 | 35 | 35 | 31 | 0 | 497 | 20.433 | D | ||
| -3 | 15 | 20 | 29 | 0 | 497 | 20.28 | C | ||
| -12 | 36 | 34 | 37 | 0 | 488 | 20.175 | D | ||
| -22 | 37 | 37 | 35 | 0 | 478 | 20.376 | D | ||
| -94 | 28 | 24 | 10 | 0 | 406 | 20.341 | C | ||
| -166 | 5 | 6 | 12 | 0 | 334 | 20.127 | A | ||
| -177 | 25 | 36 | 36 | 0 | 323 | 20.297 | D | ||
| -205 | 9 | 13 | 6 | 0 | 295 | 20.276 | B |




