Viva Mexico 250
Autódromo Hermanos RodríguezJun 15, 2025, 7:10 PM UTC
Flag State: 🏁
Race Winner
Laps Led
60
Stage 1 Winner
Stage 2 Winner
Total Laps:100 of 100
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 1 | 60 | 100 | C | ||||
| 2 | 31 | 20 | 2 | 4 | 100 | A | ||||
| 3 | 12 | 9 | 23 | 0 | 100 | A | ||||
| 4 | 29 | 25 | 3 | 0 | 100 | B | ||||
| 5 | 5 | 4 | 5 | 2 | 100 | C | ||||
| 6 | 32 | 31 | 14 | 0 | 100 | D | ||||
| 7 | 19 | 33 | 17 | 0 | 100 | B | ||||
| 8 | 26 | 22 | 13 | 0 | 100 | D | ||||
| 9 | 27 | 26 | 24 | 1 | 100 | A | ||||
| 10 | 16 | 29 | 7 | 1 | 100 | B | ||||
| 11 | 4 | 18 | 21 | 27 | 100 | B | ||||
| 12 | 25 | 8 | 25 | 0 | 100 | B | ||||
| 13 | 8 | 12 | 16 | 0 | 100 | C | ||||
| 14 | 18 | 2 | 4 | 0 | 100 | A | ||||
| 15 | 2 | 1 | 12 | 4 | 100 | C | ||||
| 16 | 3 | 3 | 11 | 0 | 100 | B | ||||
| 17 | 14 | 6 | 33 | 0 | 100 | C | ||||
| 18 | 20 | 19 | 22 | 1 | 100 | C | ||||
| 19 | 10 | 10 | 10 | 0 | 100 | C | ||||
| 20 | 22 | 11 | 30 | 0 | 100 | A | ||||
| 21 | 9 | 24 | 29 | 0 | 100 | A | ||||
| 22 | 7 | 5 | 18 | 0 | 100 | C | ||||
| 23 | 36 | 16 | 19 | 0 | 100 | A | ||||
| 24 | 17 | 34 | 34 | 0 | 100 | D | ||||
| 25 | 30 | 27 | 27 | 0 | 100 | B | ||||
| 26 | 13 | 14 | 28 | 0 | 100 | D | ||||
| 27 | 33 | 15 | 15 | 0 | 100 | D | ||||
| 28 | 21 | 28 | 6 | 0 | 100 | D | ||||
| 29 | 15 | 13 | 8 | 0 | 100 | D | ||||
| 30 | 35 | 30 | 32 | 0 | 100 | D | ||||
| 31 | 34 | 32 | 31 | 0 | 100 | D | ||||
| 32 | 37 | 23 | 20 | 0 | 99 | D | ||||
| 33 | 28 | 21 | 26 | 0 | 99 | D | ||||
| 34 | 23 | 7 | 9 | 0 | 99 | C | ||||
| 35 | 24 | 35 | 35 | 0 | 76 | D | ||||
| 36 | 6 | 36 | 36 | 0 | 58 | A | ||||
| 37 | 11 | 37 | 37 | 0 | 6 | B |


