Toyota/ Save Mart 350
Sonoma RacewayJul 13, 2025, 7:40 PM UTC
Flag State: 🏁
Race Winner
Laps Led
97
Stage 1 Winner
Stage 2 Winner
Total Laps:110 of 110
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 1 | 97 | 110 | 76.163 | C | ||
| 2 | 1.128 | 2 | 7 | 6 | 2 | 110 | 76.137 | B | ||
| 3 | 2.254 | 13 | 10 | 11 | 0 | 110 | 76.206 | A | ||
| 4 | 3.451 | 15 | 23 | 13 | 3 | 110 | 76.75 | C | ||
| 5 | 5.108 | 10 | 18 | 12 | 1 | 110 | 76.009 | A | ||
| 6 | 5.484 | 8 | 19 | 20 | 0 | 110 | 76.253 | A | ||
| 7 | 5.554 | 6 | 9 | 19 | 0 | 110 | 76.145 | B | ||
| 8 | 5.913 | 3 | 5 | 10 | 0 | 110 | 76.105 | A | ||
| 9 | 6.513 | 22 | 28 | 28 | 0 | 110 | 76.555 | A | ||
| 10 | 6.89 | 17 | 29 | 3 | 0 | 110 | 76.853 | B | ||
| 11 | 7.699 | 21 | 25 | 23 | 0 | 110 | 76.386 | B | ||
| 12 | 9.523 | 20 | 22 | 14 | 0 | 110 | 76.422 | C | ||
| 13 | 11.22 | 25 | 34 | 16 | 0 | 110 | 76.883 | D | ||
| 14 | 11.23 | 19 | 27 | 34 | 0 | 110 | 76.611 | C | ||
| 15 | 11.437 | 29 | 16 | 18 | 0 | 110 | 75.988 | D | ||
| 16 | 11.487 | 14 | 20 | 8 | 0 | 110 | 76.031 | B | ||
| 17 | 11.988 | 26 | 6 | 7 | 0 | 110 | 76.622 | D | ||
| 18 | 12.289 | 5 | 15 | 32 | 0 | 110 | 76.389 | C | ||
| 19 | 12.339 | 9 | 21 | 25 | 0 | 110 | 76.488 | B | ||
| 20 | 12.516 | 16 | 35 | 35 | 0 | 110 | 76.924 | A | ||
| 21 | 12.821 | 33 | 14 | 15 | 0 | 110 | 76.926 | D | ||
| 22 | 12.822 | 35 | 12 | 31 | 0 | 110 | 76.752 | C | ||
| 23 | 13.372 | 27 | 11 | 29 | 0 | 110 | 76.925 | D | ||
| 24 | 13.659 | 4 | 1 | 24 | 4 | 110 | 76.457 | B | ||
| 25 | 13.998 | 28 | 32 | 30 | 0 | 110 | 76.831 | D | ||
| 26 | 14.776 | 30 | 3 | 4 | 0 | 110 | 76.436 | B | ||
| 27 | 15.163 | 12 | 33 | 27 | 0 | 110 | 76.677 | D | ||
| 28 | 15.521 | 18 | 30 | 33 | 0 | 110 | 76.773 | D | ||
| 29 | 17.3 | 31 | 13 | 21 | 0 | 110 | 76.927 | C | ||
| 30 | 17.612 | 24 | 26 | 26 | 0 | 110 | 76.871 | C | ||
| 31 | 25.77 | 37 | 37 | 22 | 0 | 110 | 77.61 | D | ||
| 32 | 27.221 | 23 | 36 | 37 | 0 | 110 | 76.03 | C | ||
| 33 | 42.066 | 34 | 4 | 5 | 0 | 110 | 76.306 | D | ||
| 34 | -2 | 36 | 24 | 36 | 0 | 108 | 77.676 | D | ||
| 35 | -2 | 11 | 31 | 2 | 3 | 108 | 76.448 | A | ||
| 36 | -4 | 7 | 8 | 9 | 0 | 106 | 76.717 | A | ||
| 37 | -11 | 32 | 17 | 17 | 0 | 99 | 76.801 | D |


