Pennzoil 400
Las Vegas Motor Speedway|267 LapsMar 16, 2025, 7:33 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 8 | 18 | 267 | D | ||
| 2 | 23 | 14 | 7 | 12 | 267 | C | ||
| 3 | 12 | 19 | 11 | 0 | 267 | C | ||
| 4 | 8 | 12 | 2 | 10 | 267 | A | ||
| 5 | 19 | 17 | 3 | 14 | 267 | B | ||
| 6 | 3 | 1 | 21 | 47 | 267 | C | ||
| 7 | 6 | 2 | 18 | 2 | 267 | B | ||
| 8 | 18 | 6 | 16 | 0 | 267 | C | ||
| 9 | 10 | 5 | 1 | 61 | 267 | A | ||
| 10 | 16 | 3 | 15 | 0 | 267 | A | ||
| 11 | 27 | 28 | 13 | 0 | 267 | B | ||
| 12 | 13 | 10 | 27 | 0 | 267 | A | ||
| 13 | 11 | 21 | 23 | 0 | 267 | B | ||
| 14 | 33 | 25 | 22 | 0 | 267 | D | ||
| 15 | 2 | 7 | 17 | 40 | 267 | A | ||
| 16 | 1 | 24 | 31 | 5 | 267 | C | ||
| 17 | 24 | 36 | 34 | 0 | 267 | B | ||
| 18 | 31 | 13 | 10 | 0 | 267 | D | ||
| 19 | 34 | 27 | 29 | 0 | 267 | D | ||
| 20 | 30 | 29 | 20 | 0 | 267 | D | ||
| 21 | 17 | 31 | 24 | 0 | 267 | D | ||
| 22 | 29 | 32 | 26 | 0 | 267 | B | ||
| 23 | 9 | 26 | 25 | 0 | 267 | D | ||
| 24 | 14 | 11 | 9 | 34 | 267 | A | ||
| 25 | 15 | 35 | 14 | 0 | 267 | A | ||
| 26 | 26 | 20 | 28 | 0 | 267 | D | ||
| 27 | 5 | 15 | 19 | 1 | 266 | C | ||
| 28 | 20 | 4 | 4 | 20 | 266 | B | ||
| 29 | 32 | 18 | 30 | 0 | 265 | C | ||
| 30 | 25 | 9 | 5 | 0 | 265 | C | ||
| 31 | 21 | 16 | 12 | 0 | 241 | D | ||
| 32 | 22 | 22 | 32 | 0 | 240 | D | ||
| 33 | 4 | 23 | 36 | 3 | 232 | B | ||
| 34 | 28 | 30 | 35 | 0 | 195 | C | ||
| 35 | 36 | 33 | 6 | 0 | 194 | A | ||
| 36 | 35 | 34 | 33 | 0 | 186 | D |



