DAYTONA 500
Daytona International Speedway|200 LapsFeb 16, 2025, 6:45 PM UTC
Race Status:🏁
Lap: 201 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 5 | 10 | 15 | 10 | 201 | A | ||
| 2 | 38 | 11 | 8 | 30 | 0 | 201 | A | ||
| 3 | 34 | 40 | 37 | 34 | 0 | 201 | D | ||
| 4 | 34 | 1 | 34 | 25 | 4 | 201 | B | ||
| 5 | 32 | 18 | 36 | 18 | 0 | 201 | D | ||
| 6 | 43 | 38 | 7 | 4 | 11 | 201 | B | ||
| 7 | 49 | 16 | 3 | 1 | 23 | 201 | A | ||
| 8 | 41 | 2 | 24 | 2 | 59 | 201 | C | ||
| 9 | 28 | 19 | 14 | 26 | 0 | 201 | D | ||
| 10 | 32 | 6 | 17 | 6 | 0 | 201 | B | ||
| 11 | 27 | 25 | 28 | 29 | 4 | 201 | C | ||
| 12 | 31 | 4 | 9 | 7 | 0 | 201 | C | ||
| 13 | 29 | 36 | 6 | 23 | 0 | 201 | C | ||
| 14 | 24 | 7 | 38 | 33 | 3 | 201 | D | ||
| 15 | 31 | 17 | 11 | 3 | 2 | 201 | A | ||
| 16 | 21 | 23 | 19 | 16 | 0 | 201 | B | ||
| 17 | 20 | 24 | 29 | 11 | 0 | 201 | D | ||
| 18 | 26 | 31 | 4 | 13 | 0 | 201 | D | ||
| 19 | 18 | 35 | 39 | 28 | 0 | 201 | D | ||
| 20 | 17 | 22 | 16 | 12 | 0 | 201 | A | ||
| 21 | 16 | 30 | 33 | 31 | 0 | 201 | D | ||
| 22 | 16 | 12 | 30 | 22 | 10 | 201 | D | ||
| 23 | 14 | 15 | 32 | 24 | 0 | 201 | D | ||
| 24 | 14 | 8 | 26 | 19 | 6 | 201 | A | ||
| 25 | 12 | 28 | 35 | 32 | 0 | 200 | D | ||
| 26 | 20 | 34 | 2 | 20 | 0 | 200 | B | ||
| 27 | 16 | 14 | 15 | 5 | 0 | 199 | C | ||
| 28 | 10 | 32 | 31 | 21 | 2 | 198 | D | ||
| 29 | 11 | 3 | 13 | 9 | 18 | 197 | B | ||
| 30 | 8 | 33 | 40 | 27 | 1 | 196 | C | ||
| 31 | 12 | 20 | 5 | 17 | 0 | 195 | A | ||
| 32 | 6 | 27 | 18 | 14 | 6 | 195 | C | ||
| 33 | 4 | 26 | 12 | 35 | 0 | 193 | C | ||
| 34 | 4 | 21 | 20 | 10 | 0 | 186 | B | ||
| 35 | 16 | 10 | 1 | 8 | 43 | 185 | A | ||
| 36 | 1 | 37 | 25 | 37 | 0 | 108 | D | ||
| 37 | 1 | 29 | 27 | 36 | 0 | 105 | D | ||
| 38 | 1 | 39 | 22 | 40 | 0 | 71 | A | ||
| 39 | 1 | 41 | 23 | 38 | 0 | 70 | D | ||
| 40 | 1 | 9 | 21 | 39 | 0 | 70 | B | ||
| 41 | 1 | 13 | 41 | 41 | 0 | 42 | C |



