Bank of America ROVAL 400
Charlotte RovalOct 5, 2025, 6:50 PM UTC
Flag State: 🏁
Race Winner
Laps Led
57
Stage 1 Winner
Stage 2 Winner
Total Laps:109 of 109
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 5 | 57 | 109 | 86.875 | C | ||
| 2 | 15.16 | 4 | 2 | 6 | 27 | 109 | 87.08 | A | ||
| 3 | 16.018 | 7 | 4 | 7 | 0 | 109 | 87.945 | A | ||
| 4 | 21.865 | 5 | 18 | 12 | 5 | 109 | 87.472 | B | ||
| 5 | 36.969 | 6 | 6 | 14 | 0 | 109 | 87.646 | C | ||
| 6 | 45.004 | 29 | 13 | 16 | 0 | 109 | 88.871 | C | ||
| 7 | 51.076 | 20 | 20 | 9 | 0 | 109 | 87.977 | C | ||
| 8 | 53.432 | 15 | 8 | 3 | 0 | 109 | 88.089 | A | ||
| 9 | 57.174 | 9 | 16 | 13 | 13 | 109 | 87.756 | C | ||
| 10 | 58.896 | 1 | 25 | 2 | 3 | 109 | 86.738 | A | ||
| 11 | 59.993 | 13 | 9 | 21 | 0 | 109 | 88.462 | A | ||
| 12 | 60.202 | 3 | 3 | 17 | 0 | 109 | 87.234 | B | ||
| 13 | 65.93 | 11 | 19 | 1 | 4 | 109 | 88.04 | A | ||
| 14 | 70.908 | 8 | 7 | 23 | 0 | 109 | 87.91 | B | ||
| 15 | 73.114 | 12 | 32 | 24 | 0 | 109 | 88.055 | B | ||
| 16 | 74.017 | 33 | 23 | 28 | 0 | 109 | 88.758 | D | ||
| 17 | 74.291 | 31 | 31 | 15 | 0 | 109 | 88.43 | C | ||
| 18 | 81.562 | 25 | 24 | 27 | 0 | 109 | 88.213 | B | ||
| 19 | 82.178 | 26 | 17 | 20 | 0 | 109 | 88.708 | D | ||
| 20 | 83.117 | 17 | 12 | 8 | 0 | 109 | 89.075 | A | ||
| 21 | 83.284 | 10 | 5 | 4 | 0 | 109 | 87.763 | B | ||
| 22 | 83.733 | 18 | 26 | 10 | 0 | 109 | 87.899 | D | ||
| 23 | 85.628 | 14 | 11 | 25 | 0 | 109 | 88.279 | A | ||
| 24 | 89.772 | 24 | 28 | 32 | 0 | 109 | 88.162 | D | ||
| 25 | 92.486 | 21 | 14 | 18 | 0 | 109 | 88.549 | D | ||
| 26 | 93.497 | 35 | 33 | 26 | 0 | 109 | 88.966 | D | ||
| 27 | -1 | 16 | 10 | 11 | 0 | 108 | 88.879 | D | ||
| 28 | -1 | 30 | 30 | 31 | 0 | 108 | 88.902 | D | ||
| 29 | -1 | 27 | 15 | 34 | 0 | 108 | 88.058 | C | ||
| 30 | -1 | 23 | 37 | 37 | 0 | 108 | 88.247 | D | ||
| 31 | -1 | 37 | 22 | 19 | 0 | 108 | 88.945 | C | ||
| 32 | -1 | 36 | 21 | 33 | 0 | 108 | 88.65 | D | ||
| 33 | -1 | 34 | 34 | 30 | 0 | 108 | 89.587 | D | ||
| 34 | -1 | 32 | 27 | 29 | 0 | 108 | 89.067 | D | ||
| 35 | -9 | 28 | 36 | 35 | 0 | 100 | 88.983 | B | ||
| 36 | -20 | 22 | 29 | 22 | 0 | 89 | 88.401 | B | ||
| 37 | -22 | 19 | 35 | 36 | 0 | 87 | 88.167 | C |


