Autotrader EchoPark Automotive 400
Dover Motor Speedway|400 LapsJul 20, 2025, 6:05 PM UTC
Race Status:🏁
Lap: 407 of 400
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 3 | 67 | 407 | A | ||
| 2 | 2 | 6 | 7 | 13 | 407 | B | ||
| 3 | 16 | 5 | 2 | 1 | 407 | B | ||
| 4 | 25 | 10 | 5 | 0 | 407 | A | ||
| 5 | 9 | 7 | 8 | 1 | 407 | B | ||
| 6 | 1 | 1 | 4 | 238 | 407 | A | ||
| 7 | 22 | 11 | 10 | 3 | 407 | B | ||
| 8 | 31 | 16 | 9 | 0 | 407 | A | ||
| 9 | 12 | 18 | 17 | 0 | 407 | B | ||
| 10 | 15 | 17 | 20 | 0 | 407 | B | ||
| 11 | 10 | 8 | 12 | 0 | 407 | B | ||
| 12 | 4 | 13 | 11 | 0 | 407 | A | ||
| 13 | 7 | 15 | 14 | 0 | 407 | C | ||
| 14 | 8 | 9 | 13 | 0 | 407 | A | ||
| 15 | 23 | 23 | 22 | 0 | 407 | D | ||
| 16 | 26 | 19 | 16 | 0 | 407 | C | ||
| 17 | 20 | 25 | 23 | 0 | 407 | D | ||
| 18 | 3 | 2 | 1 | 67 | 407 | A | ||
| 19 | 11 | 14 | 18 | 0 | 407 | C | ||
| 20 | 21 | 21 | 25 | 0 | 407 | D | ||
| 21 | 28 | 28 | 24 | 0 | 406 | D | ||
| 22 | 30 | 26 | 19 | 0 | 406 | D | ||
| 23 | 34 | 31 | 28 | 0 | 405 | D | ||
| 24 | 32 | 32 | 30 | 0 | 405 | D | ||
| 25 | 24 | 34 | 32 | 0 | 405 | C | ||
| 26 | 18 | 29 | 29 | 6 | 404 | C | ||
| 27 | 27 | 33 | 27 | 0 | 404 | C | ||
| 28 | 14 | 20 | 26 | 0 | 404 | D | ||
| 29 | 29 | 30 | 31 | 0 | 403 | D | ||
| 30 | 6 | 37 | 34 | 0 | 400 | C | ||
| 31 | 5 | 4 | 6 | 0 | 393 | A | ||
| 32 | 36 | 27 | 21 | 3 | 393 | D | ||
| 33 | 19 | 12 | 15 | 0 | 382 | B | ||
| 34 | 37 | 35 | 33 | 0 | 369 | D | ||
| 35 | 33 | 22 | 37 | 8 | 302 | C | ||
| 36 | 35 | 36 | 36 | 0 | 232 | D | ||
| 37 | 17 | 24 | 35 | 0 | 221 | C |



