Xfinity 500
Martinsville Speedway|500 LapsNov 3, 2024, 5:55 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Most Laps LedMost Laps Led
Race Status:🏁
Lap: 500 of 500
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 2 | 32 | 500 | A | ||
| 2 | 2 | 1 | 12 | 129 | 500 | A | ||
| 3 | 9 | 6 | 4 | 71 | 500 | A | ||
| 4 | 24 | 18 | 15 | 0 | 500 | D | ||
| 5 | 37 | 15 | 3 | 0 | 500 | A | ||
| 6 | 3 | 2 | 5 | 51 | 500 | A | ||
| 7 | 10 | 8 | 7 | 0 | 500 | D | ||
| 8 | 22 | 11 | 11 | 0 | 500 | A | ||
| 9 | 18 | 10 | 1 | 170 | 500 | B | ||
| 10 | 12 | 9 | 13 | 0 | 500 | B | ||
| 11 | 25 | 19 | 9 | 0 | 500 | D | ||
| 12 | 29 | 34 | 25 | 0 | 500 | C | ||
| 13 | 7 | 7 | 8 | 0 | 500 | B | ||
| 14 | 8 | 4 | 10 | 0 | 500 | D | ||
| 15 | 4 | 3 | 14 | 0 | 500 | C | ||
| 16 | 11 | 14 | 16 | 0 | 500 | C | ||
| 17 | 15 | 13 | 26 | 0 | 500 | D | ||
| 18 | 19 | 24 | 19 | 6 | 499 | B | ||
| 19 | 21 | 25 | 24 | 0 | 499 | C | ||
| 20 | 28 | 27 | 22 | 0 | 499 | C | ||
| 21 | 36 | 28 | 30 | 0 | 499 | D | ||
| 22 | 16 | 21 | 6 | 0 | 499 | A | ||
| 23 | 20 | 16 | 21 | 0 | 498 | C | ||
| 24 | 1 | 31 | 17 | 41 | 498 | A | ||
| 25 | 27 | 23 | 27 | 0 | 498 | D | ||
| 26 | 13 | 17 | 32 | 0 | 498 | D | ||
| 27 | 33 | 32 | 31 | 0 | 497 | D | ||
| 28 | 23 | 30 | 20 | 0 | 497 | B | ||
| 29 | 30 | 26 | 29 | 0 | 497 | D | ||
| 30 | 26 | 33 | 34 | 0 | 497 | B | ||
| 31 | 32 | 29 | 33 | 0 | 496 | C | ||
| 32 | 5 | 12 | 28 | 0 | 495 | B | ||
| 33 | 17 | 22 | 18 | 0 | 490 | C | ||
| 34 | 31 | 35 | 35 | 0 | 458 | B | ||
| 35 | 34 | 36 | 36 | 0 | 365 | D | ||
| 36 | 6 | 20 | 23 | 0 | 347 | D | ||
| 37 | 35 | 37 | 37 | 0 | 131 | D |



