Würth 400
Dover Motor Speedway|400 LapsApr 28, 2024, 6:00 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 6 | 6 | 3 | 136 | 400 | A | ||
| 175 | 21 | 5 | 1 | 39 | 400 | A | ||
| 170 | 15 | 1 | 4 | 69 | 400 | A | ||
| 165 | 1 | 7 | 6 | 34 | 400 | B | ||
| 155 | 29 | 9 | 5 | 0 | 400 | A | ||
| 150 | 5 | 12 | 19 | 0 | 400 | D | ||
| 151 | 2 | 4 | 8 | 47 | 400 | A | ||
| 142 | 9 | 8 | 2 | 0 | 400 | B | ||
| 143 | 14 | 22 | 22 | 5 | 400 | D | ||
10 | 134 | 19 | 17 | 11 | 0 | 400 | B | |
| 130 | 4 | 3 | 7 | 0 | 400 | B | ||
| 127 | 22 | 16 | 16 | 0 | 400 | A | ||
13 | 124 | 10 | 11 | 12 | 0 | 400 | ||
| 121 | 12 | 18 | 15 | 0 | 400 | C | ||
| 118 | 11 | 20 | 20 | 0 | 400 | D | ||
| 115 | 13 | 21 | 18 | 0 | 400 | B | ||
| 112 | 18 | 15 | 14 | 0 | 400 | B | ||
| 109 | 31 | 28 | 25 | 0 | 399 | C | ||
| 106 | 7 | 24 | 21 | 0 | 399 | C | ||
| 103 | 34 | 27 | 24 | 0 | 398 | C | ||
| 105 | 25 | 23 | 26 | 33 | 398 | D | ||
| 97 | 20 | 26 | 28 | 0 | 397 | D | ||
| 94 | 37 | 31 | 27 | 0 | 397 | D | ||
| 91 | 36 | 33 | 31 | 0 | 397 | D | ||
| 88 | 32 | 25 | 23 | 0 | 397 | C | ||
| 85 | 26 | 29 | 29 | 0 | 397 | D | ||
| 82 | 23 | 35 | 33 | 0 | 396 | D | ||
| 79 | 27 | 32 | 32 | 0 | 395 | D | ||
| 76 | 35 | 34 | 35 | 0 | 394 | D | ||
| 73 | 24 | 13 | 34 | 0 | 383 | B | ||
| 70 | 30 | 36 | 36 | 0 | 379 | D | ||
| 72 | 16 | 14 | 10 | 1 | 329 | B | ||
| 69 | 3 | 2 | 17 | 36 | 329 | A | ||
| 61 | 33 | 19 | 13 | 0 | 328 | A | ||
| 58 | 17 | 10 | 9 | 0 | 320 | C | ||
| 55 | 8 | 30 | 30 | 0 | 285 | C | ||
| 52 | 28 | 37 | 37 | 0 | 66 | D |




