Würth 400
Dover Motor Speedway|400 LapsApr 28, 2024, 6:00 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 3 | 136 | 400 | A | ||
| 2 | 21 | 5 | 1 | 39 | 400 | A | ||
| 3 | 15 | 1 | 4 | 69 | 400 | A | ||
| 4 | 1 | 7 | 6 | 34 | 400 | B | ||
| 5 | 29 | 9 | 5 | 0 | 400 | A | ||
| 6 | 5 | 12 | 19 | 0 | 400 | D | ||
| 7 | 2 | 4 | 8 | 47 | 400 | A | ||
| 8 | 9 | 8 | 2 | 0 | 400 | B | ||
| 9 | 14 | 22 | 22 | 5 | 400 | D | ||
| 10 | 19 | 17 | 11 | 0 | 400 | B | ||
| 11 | 4 | 3 | 7 | 0 | 400 | B | ||
| 12 | 22 | 16 | 16 | 0 | 400 | A | ||
| 13 | 10 | 11 | 12 | 0 | 400 | |||
| 14 | 12 | 18 | 15 | 0 | 400 | C | ||
| 15 | 11 | 20 | 20 | 0 | 400 | D | ||
| 16 | 13 | 21 | 18 | 0 | 400 | B | ||
| 17 | 18 | 15 | 14 | 0 | 400 | B | ||
| 18 | 31 | 28 | 25 | 0 | 399 | C | ||
| 19 | 7 | 24 | 21 | 0 | 399 | C | ||
| 20 | 34 | 27 | 24 | 0 | 398 | C | ||
| 21 | 25 | 23 | 26 | 33 | 398 | D | ||
| 22 | 20 | 26 | 28 | 0 | 397 | D | ||
| 23 | 37 | 31 | 27 | 0 | 397 | D | ||
| 24 | 36 | 33 | 31 | 0 | 397 | D | ||
| 25 | 32 | 25 | 23 | 0 | 397 | C | ||
| 26 | 26 | 29 | 29 | 0 | 397 | D | ||
| 27 | 23 | 35 | 33 | 0 | 396 | D | ||
| 28 | 27 | 32 | 32 | 0 | 395 | D | ||
| 29 | 35 | 34 | 35 | 0 | 394 | D | ||
| 30 | 24 | 13 | 34 | 0 | 383 | B | ||
| 31 | 30 | 36 | 36 | 0 | 379 | D | ||
| 32 | 16 | 14 | 10 | 1 | 329 | B | ||
| 33 | 3 | 2 | 17 | 36 | 329 | A | ||
| 34 | 33 | 19 | 13 | 0 | 328 | A | ||
| 35 | 17 | 10 | 9 | 0 | 320 | C | ||
| 36 | 8 | 30 | 30 | 0 | 285 | C | ||
| 37 | 28 | 37 | 37 | 0 | 66 | D |



