Toyota / Save Mart 350
Sonoma Raceway|110 LapsJun 9, 2024, 7:40 PM UTC
Race Status:🏁
Lap: 110 of 110
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 25 | 19 | 110 | A | ||
| 2 | 12 | 6 | 16 | 0 | 110 | C | ||
| 3 | 26 | 28 | 1 | 32 | 110 | B | ||
| 4 | 4 | 4 | 31 | 3 | 110 | A | ||
| 5 | 9 | 7 | 26 | 0 | 110 | A | ||
| 6 | 11 | 15 | 5 | 3 | 110 | |||
| 7 | 3 | 2 | 30 | 1 | 110 | A | ||
| 8 | 2 | 1 | 29 | 35 | 110 | B | ||
| 9 | 15 | 25 | 15 | 0 | 110 | A | ||
| 10 | 14 | 10 | 8 | 0 | 110 | D | ||
| 11 | 17 | 9 | 18 | 0 | 110 | D | ||
| 12 | 29 | 18 | 4 | 1 | 110 | B | ||
| 13 | 35 | 26 | 6 | 0 | 110 | B | ||
| 14 | 7 | 8 | 32 | 0 | 110 | C | ||
| 15 | 8 | 5 | 33 | 0 | 110 | B | ||
| 16 | 20 | 22 | 34 | 0 | 110 | D | ||
| 17 | 13 | 11 | 14 | 0 | 110 | D | ||
| 18 | 30 | 24 | 2 | 0 | 110 | D | ||
| 19 | 38 | 23 | 7 | 0 | 110 | C | ||
| 20 | 18 | 12 | 19 | 0 | 110 | B | ||
| 21 | 1 | 30 | 9 | 16 | 110 | B | ||
| 22 | 28 | 14 | 22 | 0 | 110 | D | ||
| 23 | 36 | 33 | 23 | 0 | 110 | D | ||
| 24 | 33 | 32 | 11 | 0 | 110 | C | ||
| 25 | 22 | 34 | 10 | 0 | 110 | D | ||
| 26 | 19 | 13 | 20 | 0 | 110 | D | ||
| 27 | 21 | 19 | 3 | 1 | 110 | A | ||
| 28 | 34 | 29 | 12 | 0 | 109 | D | ||
| 29 | 37 | 36 | 28 | 0 | 109 | C | ||
| 30 | 6 | 21 | 27 | 0 | 108 | A | ||
| 31 | 24 | 27 | 35 | 0 | 107 | D | ||
| 32 | 32 | 20 | 24 | 0 | 95 | C | ||
| 33 | 27 | 31 | 13 | 0 | 88 | D | ||
| 34 | 23 | 35 | 17 | 0 | 73 | C | ||
| 35 | 31 | 17 | 21 | 0 | 66 | D | ||
| 36 | 16 | 16 | 36 | 0 | 39 | D | ||
| 37 | 10 | 37 | 37 | 0 | 16 | B | ||
| 38 | 25 | 38 | 38 | 0 | 2 | A |



