Straight Talk Wireless 400
Homestead-Miami Speedway|267 LapsOct 27, 2024, 6:25 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 97 | 267 | B | ||
| 2 | 20 | 4 | 5 | 47 | 267 | A | ||
| 3 | 4 | 7 | 1 | 21 | 267 | A | ||
| 4 | 3 | 6 | 3 | 3 | 267 | A | ||
| 5 | 7 | 3 | 2 | 81 | 267 | A | ||
| 6 | 25 | 8 | 6 | 0 | 267 | A | ||
| 7 | 11 | 9 | 11 | 0 | 267 | B | ||
| 8 | 32 | 16 | 10 | 0 | 267 | |||
| 9 | 15 | 5 | 8 | 0 | 267 | D | ||
| 10 | 35 | 13 | 9 | 0 | 267 | D | ||
| 11 | 12 | 12 | 18 | 0 | 267 | C | ||
| 12 | 13 | 11 | 12 | 0 | 267 | C | ||
| 13 | 2 | 25 | 15 | 1 | 267 | A | ||
| 14 | 24 | 30 | 17 | 0 | 267 | C | ||
| 15 | 21 | 21 | 25 | 0 | 267 | B | ||
| 16 | 23 | 14 | 24 | 0 | 267 | C | ||
| 17 | 18 | 32 | 27 | 8 | 267 | B | ||
| 18 | 8 | 2 | 16 | 2 | 267 | B | ||
| 19 | 16 | 20 | 13 | 0 | 267 | D | ||
| 20 | 31 | 31 | 34 | 1 | 267 | D | ||
| 21 | 5 | 23 | 19 | 0 | 267 | C | ||
| 22 | 28 | 34 | 33 | 0 | 267 | C | ||
| 23 | 6 | 10 | 7 | 0 | 267 | A | ||
| 24 | 34 | 28 | 28 | 0 | 267 | D | ||
| 25 | 30 | 19 | 23 | 0 | 267 | D | ||
| 26 | 29 | 26 | 30 | 0 | 267 | C | ||
| 27 | 36 | 29 | 26 | 0 | 267 | D | ||
| 28 | 26 | 22 | 20 | 0 | 267 | B | ||
| 29 | 9 | 27 | 29 | 0 | 267 | D | ||
| 30 | 19 | 15 | 22 | 0 | 267 | D | ||
| 31 | 17 | 24 | 21 | 5 | 267 | B | ||
| 32 | 27 | 37 | 36 | 0 | 267 | D | ||
| 33 | 22 | 18 | 31 | 0 | 267 | A | ||
| 34 | 10 | 33 | 35 | 1 | 266 | D | ||
| 35 | 33 | 35 | 32 | 0 | 266 | D | ||
| 36 | 14 | 17 | 14 | 0 | 261 | B | ||
| 37 | 38 | 38 | 38 | 0 | 258 | D | ||
| 38 | 37 | 36 | 37 | 0 | 223 | D |



