South Point 400
Las Vegas Motor Speedway|267 LapsOct 20, 2024, 6:40 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 5 | 6 | 267 | B | ||
| 2 | 1 | 2 | 1 | 155 | 267 | A | ||
| 3 | 23 | 20 | 8 | 57 | 267 | C | ||
| 4 | 9 | 4 | 3 | 1 | 267 | A | ||
| 5 | 3 | 14 | 6 | 0 | 267 | B | ||
| 6 | 12 | 3 | 2 | 7 | 267 | A | ||
| 7 | 7 | 15 | 22 | 0 | 267 | A | ||
| 8 | 4 | 11 | 19 | 4 | 267 | A | ||
| 9 | 26 | 27 | 13 | 0 | 267 | C | ||
| 10 | 22 | 7 | 4 | 0 | 267 | B | ||
| 11 | 5 | 10 | 30 | 1 | 267 | A | ||
| 12 | 19 | 21 | 9 | 0 | 267 | B | ||
| 13 | 20 | 13 | 11 | 0 | 267 | B | ||
| 14 | 35 | 32 | 12 | 0 | 267 | D | ||
| 15 | 31 | 24 | 17 | 0 | 267 | D | ||
| 16 | 14 | 28 | 15 | 0 | 267 | D | ||
| 17 | 16 | 16 | 7 | 0 | 267 | D | ||
| 18 | 21 | 18 | 18 | 0 | 267 | D | ||
| 19 | 33 | 25 | 14 | 0 | 267 | D | ||
| 20 | 15 | 22 | 16 | 0 | 267 | C | ||
| 21 | 36 | 33 | 20 | 0 | 267 | D | ||
| 22 | 32 | 26 | 10 | 0 | 266 | D | ||
| 23 | 6 | 19 | 21 | 0 | 266 | D | ||
| 24 | 28 | 29 | 23 | 0 | 266 | C | ||
| 25 | 27 | 36 | 29 | 0 | 266 | C | ||
| 26 | 24 | 35 | 26 | 0 | 266 | C | ||
| 27 | 25 | 23 | 27 | 0 | 266 | C | ||
| 28 | 29 | 30 | 24 | 0 | 265 | D | ||
| 29 | 34 | 31 | 28 | 0 | 265 | C | ||
| 30 | 8 | 6 | 25 | 23 | 264 | B | ||
| 31 | 30 | 34 | 31 | 0 | 263 | D | ||
| 32 | 37 | 17 | 32 | 4 | 259 | A | ||
| 33 | 18 | 12 | 33 | 0 | 230 | A | ||
| 34 | 11 | 9 | 34 | 0 | 96 | D | ||
| 35 | 2 | 1 | 35 | 9 | 89 | B | ||
| 36 | 17 | 5 | 36 | 0 | 89 | B | ||
| 37 | 13 | 37 | 37 | 0 | 61 | D |



