Quaker State 400
EchoPark Speedway|260 LapsSep 8, 2024, 7:00 PM UTC
Race Status:🏁
Lap: 266 of 260
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 12 | 9 | 266 | B | ||
| 2 | 30 | 15 | 4 | 9 | 266 | C | ||
| 3 | 2 | 1 | 2 | 33 | 266 | A | ||
| 4 | 26 | 19 | 10 | 0 | 266 | A | ||
| 5 | 11 | 3 | 3 | 5 | 266 | B | ||
| 6 | 23 | 17 | 11 | 0 | 266 | B | ||
| 7 | 15 | 18 | 16 | 24 | 266 | B | ||
| 8 | 16 | 7 | 8 | 0 | 266 | A | ||
| 9 | 9 | 8 | 5 | 2 | 266 | A | ||
| 10 | 5 | 2 | 1 | 92 | 266 | D | ||
| 11 | 14 | 20 | 25 | 0 | 266 | D | ||
| 12 | 29 | 13 | 15 | 0 | 266 | D | ||
| 13 | 18 | 6 | 7 | 13 | 266 | A | ||
| 14 | 27 | 5 | 6 | 0 | 266 | C | ||
| 15 | 25 | 21 | 21 | 0 | 266 | D | ||
| 16 | 32 | 30 | 30 | 1 | 266 | D | ||
| 17 | 20 | 10 | 9 | 37 | 266 | B | ||
| 18 | 21 | 36 | 34 | 2 | 266 | D | ||
| 19 | 19 | 25 | 13 | 0 | 266 | B | ||
| 20 | 8 | 24 | 20 | 0 | 266 | D | ||
| 21 | 34 | 27 | 23 | 0 | 266 | D | ||
| 22 | 1 | 14 | 17 | 30 | 266 | C | ||
| 23 | 37 | 37 | 36 | 0 | 266 | D | ||
| 24 | 38 | 34 | 29 | 0 | 266 | A | ||
| 25 | 36 | 35 | 35 | 1 | 266 | D | ||
| 26 | 33 | 32 | 19 | 0 | 266 | C | ||
| 27 | 3 | 16 | 14 | 0 | 266 | D | ||
| 28 | 4 | 12 | 31 | 0 | 266 | C | ||
| 29 | 24 | 33 | 33 | 8 | 266 | B | ||
| 30 | 31 | 38 | 32 | 0 | 266 | D | ||
| 31 | 12 | 11 | 22 | 0 | 265 | D | ||
| 32 | 28 | 31 | 28 | 0 | 264 | C | ||
| 33 | 35 | 29 | 26 | 0 | 262 | C | ||
| 34 | 13 | 26 | 24 | 0 | 258 | D | ||
| 35 | 22 | 9 | 18 | 0 | 254 | A | ||
| 36 | 17 | 28 | 27 | 0 | 205 | B | ||
| 37 | 6 | 22 | 37 | 0 | 55 | A | ||
| 38 | 10 | 23 | 38 | 0 | 55 | C |



